Number of reports by clinical specialty which resulted in a major or catastrophic outcome
| Specialty | No of reports | Total no of reports | Percentage |
|---|---|---|---|
| Neonatal services | 16 | 176 | 9.1 |
| Accident & Emergency | 82 | 1424 | 5.8 |
| Adult mental health | 29 | 524 | 5.5 |
| Endoscopy | 1 | 19 | 5.3 |
| Obstetrics | 47 | 942 | 5.0 |
| Anaesthetics | 26 | 621 | 4.2 |
| Old age mental health | 14 | 357 | 3.9 |
| All clinical specialties | 398 | 28998 | 1.4 |









