Medication regimen and allergy discrepancies
| Discrepancy | WICU | SICU | Total |
|---|---|---|---|
| Allergy discrepancies | 11/36 (30.5%) | 9/65 (13.8%) | 20/101 (19.8%) |
| Total medication regimen discrepancies | 120/245 (49.0%) | 316/642 (49.2%) | 436/887 (49.1%) |
| Different dose/dosing frequency | 39/82 (47.6%) | 104/286 (36.3%) | 143/368 (38.9%) |
| Different medication | 81/163 (49.7%) | 212/356 (59.5%) | 293/519 (56.5%) |
| Overall discrepancies | 131/281 (46.6%) | 325/702 (46.3%) | 456/988 (46.2%) |









