Condition | No. of admissions | Mortality rate | p Value | OR (95% CI)‡ | |
Weekday admission | Weekend admission | ||||
Mortality % (number of deaths) | |||||
All admissions | 4 317 866 | 4.9 (162 639) | 5.2 (52 415) | <0.001‡ | 1.10 (1.08 to 1.11) |
Medical | |||||
Acute and unspecified renal failure (CCS 157) | 14 134 | 25.6 (2924) | 33.3 (909) | <0.001† | 1.45 (1.32 to 1.60) |
Acute bronchitis (CCS 125) | 103,224 | 5.3 (4142) | 5.6 (1409) | 0.920 | 1.00 (0.94 to 1.07) |
Acute cerebrovascular disease (CCS 109) | 70 500 | 27.5 (14 451) | 30.2 (5437) | <0.001† | 1.13 (1.09 to 1.18 |
Acute myocardial Infarction (CCS100) | 68 932 | 13.5 (6803) | 14.4 (2650) | 0.002* | 1.08 (1.03 to 1.14) |
Aspiration pneumonitis, food/vomitus (CCS 129) | 6233 | 49.2 (2222) | 49.1 (843) | 0.640 | 0.97 (0.86 to 1.10) |
Cardiac arrest and ventricular fibrillation (CCS 107) | 2576 | 64.9 (1238) | 68.1 (455) | 0.048* | 1.22 (1.00 to 1.48) |
Cardiac dysrhythmias (CCS 106) | 86 134 | 1.9 (1270) | 2.4 (453) | <0.001† | 1.31 (1.17 to 1.47) |
Chronic obstructive pulmonary disease and bronchiectasis (CCS 127) | 106 951 | 7.7 (6174) | 7.6 (2005) | 0.840 | 1.00 (0.94 to 1.05) |
Chronic ulcer of skin (CCS 199) | 9402 | 10.3 (831) | 11.5 (154) | 0.104 | 1.17 (0.97 to 1.42) |
Congestive heart failure non-hypertensive (CCS 108) | 56 394 | 17.9 (7944) | 19.6 (2351) | <0.001† | 1.11 (1.05 to 1.17) |
Coronary atherosclerosis and other heart disease (CCS 101) | 91 836 | 2.4 (1676) | 2.8 (583) | 0.008* | 1.14 (1.04 to 1.26) |
Deficiency and other anaemia (CCS 59) | 30 422 | 3.5 (951) | 4.2 (152) | 0.015* | 1.25 (1.04 to 1.49) |
Fluid and electrolyte disorders (CCS 55) | 17 436 | 9.6 (1359) | 11.3 (365) | 0.013* | 1.17 (1.03 to 1.33) |
Gastrointestinal haemorrhage (CCS 153) | 57 937 | 7.3 (3196) | 7.8 (1087) | 0.042* | 1.08 (1.00 to 1.17) |
Intestinal infection (CCS 135) | 40 519 | 2.9 (886) | 2.7 (274) | 0.385 | 0.94 (0.81 to 1.09) |
Liver disease, alcohol-related (CCS 150) | 10 401 | 18.5 (1576) | 20.4 (382) | 0.042* | 1.14 (1.01 to 1.30) |
Other circulatory disease (CCS 117) | 20 659 | 6.1 (1015) | 7.0 (280) | 0.025* | 1.18 (1.02 to 1.36) |
Other gastrointestinal disorders (CCS 155) | 50 774 | 3.9 (1535) | 4.4 (485) | 0.114 | 1.09 (0.98 to 1.22) |
Other liver diseases (CCS 151) | 13 376 | 9.8 (1107) | 13.1 (276) | <0.001† | 1.40 (1.20 to 1.62) |
Other lower respiratory disease (CCS 133) | 23 515 | 6.7 (1239) | 8.6 (432) | <0.001† | 1.26 (1.12 to 1.42) |
Peripheral and visceral atherosclerosis (CCS 114) | 4347 | 28.9 (1018) | 38.4 (315) | <0.001† | 1.61 (1.36 to 1.90) |
Pleurisy, pneumothorax pulmonary collapse (CCS 130) | 23 000 | 7.6 (1442) | 10.1 (403) | <0.001† | 1.42 (1.26 to 1.60) |
Pneumonia (CCS 122) | 102 465 | 24.3 (18 619) | 25.4 (6574) | 0.899 | 1.00 (0.97 to 1.04) |
Pulmonary heart disease (CCS 103) | 16 314 | 9.1 (1200) | 11.0 (349) | 0.046* | 1.15 (1.00 to 1.31) |
Residual codes, unclassified (CCS 259) | 54 004 | 4.6 (1922) | 4.8 (575) | 0.069 | 1.10 (0.99 to 1.21) |
Respiratory failure, insufficiency arrest (adult) (CCS 131) | 3842 | 41.0 (1175) | 41.6 (406) | 0.909 | 1.01 (0.86 to 1.18) |
Senility and organic mental disorders (CCS 68) | 34 290 | 9.2 (2371) | 8.2 (691) | 0.014* | 0.89 (0.82 to 0.98) |
Septicaemia (except in labour) (CCS 2) | 16 719 | 38.6 (4827) | 39.4 (1656) | 0.321 | 1.04 (0.96 to 1.13) |
Skin and subcutaneous tissue infections (CCS 197) | 86 786 | 1.4 (975) | 1.3 (227) | 0.687 | 1.03 (0.89 to 1.20) |
Syncope (CCS 245) | 66 769 | 2.1 (1018) | 2.0 (361) | 0.301 | 0.94 (0.83 to 1.06) |
Urinary tract infections (CCS 159) | 92 721 | 4.9 (3386) | 5.1 (1183) | 0.700 | 1.01 (0.95 to 1.09) |
Non-infectious gastroenteritis (CCS group 154) | 60 122 | 3.4 (1550) | 3.0 (444) | 0.028* | 0.88 (0.79 to 0.99) |
Neoplasms | |||||
Cancer of breast (CCS 24) | 6382 | 21.5 (1107) | 23.4 (288) | 0.022* | 1.21 (1.03 to 1.41) |
Cancer of bronchus, lung (CCS 19) | 20 701 | 32.5 (5370) | 39.3 (1641) | <0.001† | 1.34 (1.24 to 1.44) |
Cancer of colon (CCS 14) | 8994 | 22.7 (1666) | 24.2 (404) | 0.233 | 1.08 (0.95 to 1.23) |
Cancer of oesophagus (CCS 12) | 5893 | 21.3 (1031) | 27.9 (295) | <0.001† | 1.42 (1.22 to 1.66) |
Cancer of pancreas (CCS 17) | 5063 | 29.1 (1221) | 37.3 (322) | <0.001† | 1.51 (1.29 to 1.77) |
Cancer of prostate (CCS 29) | 6935 | 21.6 (1230) | 27.4 (340) | <0.001† | 1.42 (1.22 to 1.64) |
Cancer of stomach (CCS 13) | 4155 | 25.2 (854) | 33.2 (256) | <0.001† | 1.51 (1.27 to 1.79) |
Leukaemias (CCS 39) | 12 526 | 10.6 (1097) | 13.8 (299) | <0.001† | 1.65 (1.42 to 1.92) |
Malignant neoplasm without specification of site (CCS 43) | 5105 | 44.5 (1863) | 51.2 (472) | <0.001† | 1.33 (1.15 to 1.55) |
Non-Hodgkin's lymphoma (CCS 38) | 7992 | 13.8 (927) | 17.1 (221) | 0.001* | 1.33 (1.12 to 1.57) |
Secondary malignancies (CCS 42) | 15 828 | 22.7 (2981) | 29.6 (803) | <0.001† | 1.48 (1.35 to 1.63) |
Surgical | |||||
Aortic, peripheral and visceral artery aneurysms (CCS 115) | 5573 | 34.0 (1453) | 42.9 (555) | <0.001† | 1.45 (1.26 to 1.66) |
Biliary tract disease (CCS 149) | 46 889 | 2.3 (818) | 1.8 (195) | 0.047* | 0.85 (0.72 to 1.00) |
Fracture of neck of femur (hip) (CCS 226) | 53 153 | 13.4 (5232) | 12.9 (1820) | 0.490 | 0.98 (0.92 to 1.04) |
Intestinal obstruction without hernia (CCS 145) | 17 328 | 10.9 (1452) | 11.4 (460) | 0.760 | 1.02 (0.90 to 1.15) |
Intracranial injury (CCS 233) | 9165 | 13.2 (829) | 12.8 (371) | 0.011* | 1.20 (1.04 to 1.38) |
Other fractures (CCS 231) | 24 974 | 4.9 (875) | 4.8 (344) | 0.291 | 1.08 (0.94 to 1.23) |
Superficial injury, contusion (CCS 239) | 83 086 | 1.3 (745) | 1.1 (297) | 0.400 | 1.06 (0.92 to 1.22) |
CCS, Clinical Classification System.
Adjustment was made for age, sex, IMD2004 and comorbidity. For all admissions, CCS group was also included in the adjustment.
↵* p<0.05.
↵† p<0.001.
↵‡ ORs are for death among patients admitted on a weekend as compared with those admitted on a weekday. CI denotes 95% confidence interval.