Table 2

Top 50 causes of death (by volume) for weekend and weekday emergency admissions to acute NHS hospitals 2005/2006

ConditionNo. of admissionsMortality ratep ValueOR (95% CI)
Weekday admissionWeekend admission
Mortality % (number of deaths)
All admissions4 317 8664.9 (162 639)5.2 (52 415)<0.0011.10 (1.08 to 1.11)
Medical
Acute and unspecified renal failure (CCS 157)14 13425.6 (2924)33.3 (909)<0.0011.45 (1.32 to 1.60)
Acute bronchitis (CCS 125)103,2245.3 (4142)5.6 (1409)0.9201.00 (0.94 to 1.07)
Acute cerebrovascular disease (CCS 109)70 50027.5 (14 451)30.2 (5437)<0.0011.13 (1.09 to 1.18
Acute myocardial Infarction (CCS100)68 93213.5 (6803)14.4 (2650)0.002*1.08 (1.03 to 1.14)
Aspiration pneumonitis, food/vomitus (CCS 129)623349.2 (2222)49.1 (843)0.6400.97 (0.86 to 1.10)
Cardiac arrest and ventricular fibrillation (CCS 107)257664.9 (1238)68.1 (455)0.048*1.22 (1.00 to 1.48)
Cardiac dysrhythmias (CCS 106)86 1341.9 (1270)2.4 (453)<0.0011.31 (1.17 to 1.47)
Chronic obstructive pulmonary disease and bronchiectasis (CCS 127)106 9517.7 (6174)7.6 (2005)0.8401.00 (0.94 to 1.05)
Chronic ulcer of skin (CCS 199)940210.3 (831)11.5 (154)0.1041.17 (0.97 to 1.42)
Congestive heart failure non-hypertensive (CCS 108)56 39417.9 (7944)19.6 (2351)<0.0011.11 (1.05 to 1.17)
Coronary atherosclerosis and other heart disease (CCS 101)91 8362.4 (1676)2.8 (583)0.008*1.14 (1.04 to 1.26)
Deficiency and other anaemia (CCS 59)30 4223.5 (951)4.2 (152)0.015*1.25 (1.04 to 1.49)
Fluid and electrolyte disorders (CCS 55)17 4369.6 (1359)11.3 (365)0.013*1.17 (1.03 to 1.33)
Gastrointestinal haemorrhage (CCS 153)57 9377.3 (3196)7.8 (1087)0.042*1.08 (1.00 to 1.17)
Intestinal infection (CCS 135)40 5192.9 (886)2.7 (274)0.3850.94 (0.81 to 1.09)
Liver disease, alcohol-related (CCS 150)10 40118.5 (1576)20.4 (382)0.042*1.14 (1.01 to 1.30)
Other circulatory disease (CCS 117)20 6596.1 (1015)7.0 (280)0.025*1.18 (1.02 to 1.36)
Other gastrointestinal disorders (CCS 155)50 7743.9 (1535)4.4 (485)0.1141.09 (0.98 to 1.22)
Other liver diseases (CCS 151)13 3769.8 (1107)13.1 (276)<0.0011.40 (1.20 to 1.62)
Other lower respiratory disease (CCS 133)23 5156.7 (1239)8.6 (432)<0.0011.26 (1.12 to 1.42)
Peripheral and visceral atherosclerosis (CCS 114)434728.9 (1018)38.4 (315)<0.0011.61 (1.36 to 1.90)
Pleurisy, pneumothorax pulmonary collapse (CCS 130)23 0007.6 (1442)10.1 (403)<0.0011.42 (1.26 to 1.60)
Pneumonia (CCS 122)102 46524.3 (18 619)25.4 (6574)0.8991.00 (0.97 to 1.04)
Pulmonary heart disease (CCS 103)16 3149.1 (1200)11.0 (349)0.046*1.15 (1.00 to 1.31)
Residual codes, unclassified (CCS 259)54 0044.6 (1922)4.8 (575)0.0691.10 (0.99 to 1.21)
Respiratory failure, insufficiency arrest (adult) (CCS 131)384241.0 (1175)41.6 (406)0.9091.01 (0.86 to 1.18)
Senility and organic mental disorders (CCS 68)34 2909.2 (2371)8.2 (691)0.014*0.89 (0.82 to 0.98)
Septicaemia (except in labour) (CCS 2)16 71938.6 (4827)39.4 (1656)0.3211.04 (0.96 to 1.13)
Skin and subcutaneous tissue infections (CCS 197)86 7861.4 (975)1.3 (227)0.6871.03 (0.89 to 1.20)
Syncope (CCS 245)66 7692.1 (1018)2.0 (361)0.3010.94 (0.83 to 1.06)
Urinary tract infections (CCS 159)92 7214.9 (3386)5.1 (1183)0.7001.01 (0.95 to 1.09)
Non-infectious gastroenteritis (CCS group 154)60 1223.4 (1550)3.0 (444)0.028*0.88 (0.79 to 0.99)
Neoplasms
Cancer of breast (CCS 24)638221.5 (1107)23.4 (288)0.022*1.21 (1.03 to 1.41)
Cancer of bronchus, lung (CCS 19)20 70132.5 (5370)39.3 (1641)<0.0011.34 (1.24 to 1.44)
Cancer of colon (CCS 14)899422.7 (1666)24.2 (404)0.2331.08 (0.95 to 1.23)
Cancer of oesophagus (CCS 12)589321.3 (1031)27.9 (295)<0.0011.42 (1.22 to 1.66)
Cancer of pancreas (CCS 17)506329.1 (1221)37.3 (322)<0.0011.51 (1.29 to 1.77)
Cancer of prostate (CCS 29)693521.6 (1230)27.4 (340)<0.0011.42 (1.22 to 1.64)
Cancer of stomach (CCS 13)415525.2 (854)33.2 (256)<0.0011.51 (1.27 to 1.79)
Leukaemias (CCS 39)12 52610.6 (1097)13.8 (299)<0.0011.65 (1.42 to 1.92)
Malignant neoplasm without specification of site (CCS 43)510544.5 (1863)51.2 (472)<0.0011.33 (1.15 to 1.55)
Non-Hodgkin's lymphoma (CCS 38)799213.8 (927)17.1 (221)0.001*1.33 (1.12 to 1.57)
Secondary malignancies (CCS 42)15 82822.7 (2981)29.6 (803)<0.0011.48 (1.35 to 1.63)
Surgical
Aortic, peripheral and visceral artery aneurysms (CCS 115)557334.0 (1453)42.9 (555)<0.0011.45 (1.26 to 1.66)
Biliary tract disease (CCS 149)46 8892.3 (818)1.8 (195)0.047*0.85 (0.72 to 1.00)
Fracture of neck of femur (hip) (CCS 226)53 15313.4 (5232)12.9 (1820)0.4900.98 (0.92 to 1.04)
Intestinal obstruction without hernia (CCS 145)17 32810.9 (1452)11.4 (460)0.7601.02 (0.90 to 1.15)
Intracranial injury (CCS 233)916513.2 (829)12.8 (371)0.011*1.20 (1.04 to 1.38)
Other fractures (CCS 231)24 9744.9 (875)4.8 (344)0.2911.08 (0.94 to 1.23)
Superficial injury, contusion (CCS 239)83 0861.3 (745)1.1 (297)0.4001.06 (0.92 to 1.22)
  • CCS, Clinical Classification System.

  • Adjustment was made for age, sex, IMD2004 and comorbidity. For all admissions, CCS group was also included in the adjustment.

  • * p<0.05.

  • p<0.001.

  • ORs are for death among patients admitted on a weekend as compared with those admitted on a weekday. CI denotes 95% confidence interval.