Participant role | Intervention percentage of participants | Re-evaluation percentage of participants |
---|---|---|
RN | 46.7 | 54 |
RT | 3.5 | 3.9 |
EMT-P | 3.8 | 3.9 |
Patient care assistant | 6.9 | 7.2 |
MD-faculty | 8.7 | 11.3 |
MD-clinical | 8.8 | 9.9 |
MD-fellow | 4.5 | 6.6 |
MD-resident | 13.1 | 1.3 |
Other | 4.5 | 1.6 |
EMT-P, paramedic; MD-faculty, Pediatric emergency faculty physician; MD-clinical, pediatrician; MD-fellow, pediatric emergency fellow physician; MD-resident, resident physician (post-graduate trainee); RN, registered nurse; RT, respiratory therapist.