DALYs* | Short-term disability (%) | Long-term disability (%) | Premature death (%) | |
---|---|---|---|---|
High-income countries | ||||
Catheter-related UTI | 402 (214–620) | 2.2 | 0.1 | 97.7 |
Adverse drug events | 779 (350–1332) | 5.7 | 0.3 | 94.0 |
Falls in the hospital | 27 (6–51) | 27.5 | 6.0 | 66.5 |
CR blood stream infections | 1126 (328–2088) | 3.0 | 0.2 | 96.8 |
Nosocomial pneumonia | 2545 (1673–3703) | 1.4 | 0.0 | 98.5 |
Decubitus ulcers | 134 (58–268) | 5.9 | 4.4 | 89.8 |
Venous thromboembolisms | 2282 (1054–3855) | 28.2 | 7.4 | 64.4 |
Total | 7208 (5371–9271) | 15.7 | 5.7 | 78.6 |
Low-income and middle-income countries | ||||
Catheter-related UTI | 3420 (450–8012) | 0.7 | 0.0 | 99.4 |
Adverse drug events | 1435 (126–3453) | 2.3 | 0.1 | 97.6 |
Falls in the hospital | 76 (6–169) | 26.9 | 5.9 | 67.2 |
CR blood stream infections | 2150 (958–4065) | 3.0 | 0.2 | 96.8 |
Nosocomial pneumonia | 2674 (996–5403) | 1.4 | 0.0 | 98.5 |
Decubitus ulcers | 291 (104–652) | 30.0 | 5.6 | 64.4 |
Venous thromboembolisms | 5399 (1126–11 730) | 26.8 | 7.0 | 66.1 |
Total | 15 454 (9009–23 607) | 14.1 | 5.2 | 80.7 |
Total (combined) | ||||
Catheter-related UTI | 3822 (844–8412) | 0.8 | 0.0 | 99.4 |
Adverse drug events | 2214 (807–4274) | 3.4 | 0.2 | 96.7 |
Falls in the hospital | 103 (29–199) | 27.0 | 5.9 | 68.1 |
CR blood stream infections | 3276 (1752–5379) | 3.0 | 0.2 | 98.2 |
Nosocomial pneumonia | 5219 (3226–8120) | 1.4 | 0.0 | 99.1 |
Decubitus ulcers | 426 (209–804) | 13.8 | 4.8 | 82.7 |
Venous thromboembolisms | 7681 (3115–14 034) | 27.3 | 7.1 | 70.7 |
Total | 22 644 (15 899–30 979) | 14.4 | 5.3 | 80.2 |
*All DALY numbers are in thousands.
DALYs, disability-adjusted life years.