Mean TTNO (h) | Mean TTNO (h) | p Value | |||
---|---|---|---|---|---|
ViEWS group | Total no. of observations recorded in the period 0800–1159 | (a) | Total no. of observations recorded in the period 2000–2359 | (b) | (a) vs (b) |
0–1 | 49468 | 6.46 | 88742 | 8.95 | <0.001 |
2 | 17109 | 6.07 | 29029 | 8.37 | <0.001 |
3–6 | 25276 | 5.64 | 38521 | 7.88 | <0.001 |
7–8 | 2281 | 4.91 | 2794 | 6.59 | <0.001 |
≥9 | 951 | 4.22 | 964 | 5.17 | <0.001 |
TTNO, time to next observation; ViEWS, VitalPAC Early Warning Score.