Training day dates and no. (%) of total ICUs attending | Maximum opportunity to submit data and ICU-months submitted | No. ICUs submitting data | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data collection | Interventions | |||||||||||||||
Cluster | Adult ICUs | Paediatric ICUs | Duration in project (months) | Date | No. (%) attended | Date | No. (%) attended | Attended both | Max ICU-months | All | Adult | Paediatric | All | Adult | Paediatric | No. (%) ICUs with 100% submission |
1 | 15 | 4 | 20 | 30/3/09 | 17 (8) | 18/09/09 | 19 (9) | 17 (8) | 380 | 350 | 273 | 77 | 19 | 15 | 4 | 13 (68%) |
2 | 73 | 7 | 12 | 20/10/09 | 70 (31) | 16/03/10 | 57 (23) | 54 (24) | 2015 | 1776 | 1642 | 134 | 150 | 139 | 11 | 103 (66%) |
3 | 70 | 5 | 12 | 3/11/09 | 71 (32) | 18/03/10 | 72 (32) | 69 (31) | ||||||||
4 | 44 | 5 | 9 | 29/4/10 | 46 (21) | 15/07/10 | 41 (18) | 39 (17) | 392 | 353 | 319 | 34 | 46 | 42 | 4 | 31 (63%) |
Total | 202 | 21 | 53 | 204 (91) | 183 (82) | 179 (80.3) | 2787 | 2479 | 2234 | 245 | 215 | 196 | 19 | 147 (66%) |
ICU, intensive care unit.