All AEs OR (95% CI) | Preventable AEs OR (95% CI) | |||
---|---|---|---|---|
2004 | 2008 | 2004 | 2008 | |
Hospital type (ref general) | ||||
Academic | 1.72 (1.06 to 2.79) | 0.78 (0.51 to 1.20) | 0.50 (0.26 to 0.96) | 0.80 (0.47 to 1.35) |
Tertiary teaching | 1.06 (0.69 to 1.61) | 0.99 (0.70 to 1.41) | 0.74 (0.47 to 1.16) | 1.16 (0.82 to 1.64) |
Patients deceased during admission(ref no) | 3.03 (2.40 to 3.84) | 3.87 (2.95 to 5.08) | 3.48 (2.45 to 4.95) | 5.24 (3.41 to 8.05) |
Age (year) | 1.01 (1.00 to 1.02) | 1.00 (1.00 to 1.01) | 1.01 (1.00 to 1.02) | 1.01 (1.00 to 1.02) |
Sex (ref male) | 0.97 (0.82 to 1.15) | 0.97 (0.79 to 1.20) | 0.93 (0.73 to 1.20) | 1.32 (0.97 to 1.80) |
Urgently admitted patients (ref non-urgent) | 0.47 (0.38 to 0.59) | 0.59 (0.45 to 0.77) | 0.50 (0.36 to 0.69) | 0.68 (0.46 to 1.02) |
Surgical admission unit (ref non-surgical) | 1.50 (1.14 to 1.97) | 2.64 (2.00 to 3.48) | 1.54 (1.10 to 2.16) | 3.32 (2.17 to 5.07) |
ICD9 diagnosis group (ref circulatory system) | ||||
Neoplasm | 1.07 (0.81 to 1.42) | 1.42 (1.04 to 1.96) | 0.96 (0.63 to 1.48) | 1.75 (1.06 to 2.89) |
Nervous system and sensory organs | 0.82 (0.43 to 1.58) | 0.63 (0.26 to 1.52) | 1.07 (0.40 to 2.82) | 1.58 (0.51 to 4.88) |
Respiratory system | 1.26 (0.88 to 1.81) | 0.82 (0.54 to 1.24) | 1.81 (1.15 to 2.87) | 1.08 (0.56 to 2.10) |
Digestive system | 1.48 (1.06 to 2.07) | 1.45 (0.97 to 2.16) | 1.74 (1.08 to 2.79) | 2.48 (1.39 to 4.42) |
Genitourinary | 1.53 (0.98 to 2.38) | 0.97 (0.56 to 1.70) | 2.34 (1.32 to 4.15) | 2.58 (1.26 to 5.27) |
Musculoskeletal system and connective tissue | 0.80 (0.48 to 1.34) | 0.77 (0.45 to 1.32) | 1.00 (0.49 to 2.02) | 1.01 (0.43 to 2.40) |
III defined conditions | 0.96 (0.65 to 1.43) | 1.02 (0.61 to 1.71) | 1.33 (0.76 to 2.33) | 1.48 (0.66 to 3.29) |
Injury and poisoning | 1.86 (1.30 to 2.66) | 1.54 (1.03 to 2.32) | 2.09 (1.26 to 3.45) | 1.49 (0.79 to 2.82) |
Other* | 1.31 (0.93 to 1.85) | 1.12 (0.74 to 1.69) | 1.71 (1.04 to 2.79) | 1.33 (0.69 to 2.56) |
Bold: significant ORs for that year.
Variables included in the model were centred on reference values for all Dutch hospital admissions in 2008.
*Other: infectious and parasitic diseases; endocrine, nutritional, metabolic and immunity; blood and blood forming; mental; complications in birth; skin and subcutaneous disease; congenital abnormalities; V-codes.