Patient and hospital variables as univariable predictors of readmission across all patients
Within 14 days | 15–30 days | |||
---|---|---|---|---|
Variables (estimated separately) | OR (95% CI) | p Value | OR (95% CI) | p Value |
Patient characteristics | ||||
Age | 1.00 (0.98 to 1.01) | 0.57 | 0.97 (0.96 to 0.99) | 0.000 |
LOS | 1.02 (1.01 to 1.03) | 0.000 | 1.01 (1.01 to 1.02) | 0.002 |
Sex (male) | 1.14 (1.00 to 1.29) | 0.048 | 1.06 (0.91 to 1.23) | 0.45 |
ED admission | 1.13 (0.94 to 1.36) | 0.19 | 1.07 (0.89 to 1.28) | 0.50 |
Transfer admission | 1.28 (0.98 to 1.67) | 0.071 | 1.19 (0.83 to 1.72) | 0.34 |
Hospitalisation in previous year | 5.75 (4.88 to 6.78) | 0.000 | 8.70 (7.26 to 10.44) | 0.000 |
Medicaid as primary payer | 1.53 (1.32 to 1.76) | 0.000 | 1.90 (1.55 to 2.32) | 0.000 |
Non-white race | 1.34 (1.15 to 1.56) | 0.000 | 1.61 (1.36 to 1.90) | 0.000 |
1 comorbid condition (compared to none) | 1.85 (1.60 to 2.14) | 0.000 | 2.02 (1.62 to 2.51) | 0.000 |
2 or more comorbid conditions (compared to none) | 3.96 (3.21 to 4.89) | 0.000 | 3.64 (2.70 to 4.91) | 0.000 |
Hospital characteristics | ||||
Major teaching hospital | 1.15 (0.98 to 1.34) | 0.091 | 1.18 (0.99 to 1.42) | 0.068 |
Hospital bed size | 1.06 (0.90 to 1.24) | 0.52 | 1.31 (1.08 to 1.58) | 0.005 |
Children's hospital | 1.09 (0.87 to 1.37) | 0.46 | 1.38 (1.05 to 1.82) | 0.021 |
High technology hospital | 0.93 (0.77 to 1.13) | 0.48 | 1.48 (1.09 to 2.01) | 0.012 |
Overall patient to RN ratio | 1.09 (1.00 to 1.19) | 0.046 | 1.07 (0.96 to 1.20) | 0.19 |
Peds patient to RN ratio | 1.07 (1.01 to 1.14) | 0.035 | 1.17 (1.09 to 1.26) | 0.000 |
Hospital met CA peds ratio | 0.77 (0.62 to 0.95) | 0.014 | 0.61 (0.47 to 0.79) | 0.000 |
ED, Emergency Department; RN, Registered Nurse.