n | %* | |
---|---|---|
Clinical care | 11579 | 61 |
Treatment | 7746 | 41 |
Diagnosis | 3080 | 16 |
Medication | 1572 | 8 |
Hygiene/infection control | 190 | 1 |
Discharge/transfer | 113 | 0.6 |
Other clinical care | 127 | 0.7 |
Communication | 4279 | 23 |
Attitude or manner | 2823 | 15 |
Information | 1132 | 6 |
Consent | 582 | 3 |
Other communication | 32 | 0.2 |
Costs or billing | 1309 | 7 |
Medical records, certificates, or reports | 1304 | 7 |
Access and timeliness | 1257 | 7 |
Sexual contact or relationship | 625 | 3 |
Rough or painful treatment | 477 | 3 |
Confidentiality or information privacy | 392 | 2 |
Breach of conditions | 332 | 2 |
Grievance handling | 213 | 1 |
Discrimination | 103 | 0.5 |
Other | 126 | 0.7 |
*Complaint issues sum to more than 100% because some complaints involved multiple issues.