HR (95% CI) | p Value | |
---|---|---|
Number of prior complaints | <0.001 | |
1 (ref) | 1.00 | |
2 | 1.93 (1.79 to 2.09) | |
3 | 3.21 (2.87 to 3.59) | |
4 | 4.54 (3.90 to 5.27) | |
5 | 6.16 (5.09 to 7.46) | |
6 | 8.83 (7.05 to 11.05) | |
7 | 9.57 (7.40 to 12.37) | |
8 | 9.49 (7.05 to 12.77) | |
9 | 16.09 (11.72 to 22.10) | |
10 or more | 29.56 (19.24 to 45.41) | |
States and territories | <0.001 | |
1 (ref) | 1.00 | |
2 | 2.23 (1.86 to 2.67) | |
3 | 2.10 (1.75 to 2.53) | |
4 | 1.91 (1.53 to 2.37) | |
5 | 1.86 (1.52 to 2.29) | |
6 | 1.73 (1.37 to 2.20) | |
7 | 1.25 (1.02 to 1.53) | |
Male doctor | 1.36 (1.23 to 1.50) | <0.001 |
Urban practice location | 0.98 (0.90 to 1.07) | 0.65 |
Specialty of doctor | <0.001 | |
Plastic surgery | 2.04 (1.75 to 2.38) | |
Dermatology | 1.56 (1.30 to 1.88) | |
Obstetrics and gynaecology | 1.50 (1.29 to 1.76) | |
General surgery | 1.45 (1.17 to 1.80) | |
Orthopaedic surgery | 1.32 (1.20 to 1.44) | |
Other surgery | 1.30 (1.19 to 1.43) | |
Ophthalmology | 1.19 (1.02 to 1.40) | |
Psychiatry | 1.15 (1.02 to 1.29) | |
General practice (ref) | 1.00 (ref.) | |
Internal medicine | 0.93 (0.80 to 1.09) | |
Radiology | 0.89 (0.34 to 2.37) | |
Anaesthesia | 0.65 (0.54 to 0.79) | |
Other | 0.65 (0.51 to 0.82) | |
Age of doctor | <0.001 | |
<35 years | 1.00 (ref.) | |
36–45 years | 1.31 (1.13 to 1.51) | |
46–55 years | 1.40 (1.22 to 1.62) | |
56–65 years | 1.43 (1.23 to 1.67) | |
Gamma | −0.21 (−0.23 to −0.19) |
*Analysis based on 14 986 index complaints against 8749 doctors, and 6237 subsequent complaints.