Reviewed records | AE | Preventable AE | ||||
---|---|---|---|---|---|---|
2004 | 2008 | 2004 (95% CI) | 2008 (95% CI) | 2004 (95% CI) | 2008 (95% CI) | |
A rate per 100 patients | ||||||
Total sample* | 7887 | 3996 | 4.1 (3.3 to 5.1) | 6.2 (5.0 to 7.6) | 1.8 (1.3 to 2.4) | 1.6 (1.2 to 2.3) |
University† | 1378 | 791 | 6.2 (4.1 to 9.3) | 5.1 (3.5 to 7.4) | 1.1 (0.6 to 2.1) | 1.3 (0.8 to 2.2) |
Tertiary teaching† | 2322 | 1197 | 3.9 (2.8 to 5.5) | 6.4 (4.7 to 8.5) | 1.6 (1.1 to 2.5) | 1.8 (1.2 to 2.7) |
General† | 4187 | 2008 | 3.7 (2.8 to 4.9) | 6.4 (5.0 to 8.2) | 2.2 (1.6 to 3.1) | 1.6 (1.1 to 2.3) |
B rate per 1000 patient days | ||||||
Total sample* | 7887 | 3996 | 6.0 (4.8 to 7.5) | 10.5 (8.7 to 12.7) | 2.4 (1.8 to 3.3) | 2.7 (2.0 to 3.7) |
University† | 1378 | 791 | 7.8 (5.1 to 12.1) | 7.4 (5.3 to 10.3) | 1.4 (0.7 to 2.6) | 1.8 (1.0 to 3.0) |
Tertiary teaching† | 2322 | 1197 | 5.8 (4.0 to 8.3) | 11.2 (8.6 to 14.6) | 2.2 (1.5 to 3.3) | 3.2 (2.2 to 4.6) |
General† | 4187 | 2008 | 5.6 (4.2 to 7.5) | 11.2 (8.9 to 14.1) | 3.3 (2.4 to 4.6) | 2.6 (1.9 to 3.6) |
All rates are corrected for the stratified sample and patient mix for the total sample and for the subsamples. p Values for the difference between 2004 and 2008 rates are given.
*Total sample rates are corrected for the stratified sample (deceased patients and hospital type) and patient mix (age, sex, urgency of admission, admission to a surgical unit and main ICD9 diagnostic groups).
†Hospital type rates are corrected for the stratified sample (deceased patients) and patient mix (age, sex, urgency of admission, admission to a surgical unit and main ICD9 diagnostic groups).