Association (95% CI) between patient sociodemographic characteristics and overall mean PREM score
Hip replacement | Knee replacement | Groin repair | |
---|---|---|---|
Age (years) | |||
<61 | Ref | Ref | Ref |
61–70 | 0.23 (0.10 to 0.37)** | 0.14 (0.0002 to 0.27)* | 0.05 (−0.12 to 0.22) |
>70 | 0.11 (−0.02 to 0.24) | 0.01 (−0.12 to 0.14) | 0.03 (−0.13 to 0.20) |
Sex | |||
female | Ref | Ref | Ref |
male | 0.30 (0.20 to 0.39)*** | 0.28 (0.19 to 0.37)*** | 0.37 (0.11 to 0.64)** |
Socioeconomic status (quintiles) | |||
1 (least deprived) | Ref | Ref | Ref |
2 | 0.04 (−0.09 to 0.17) | −0.03 (−0.17 to 0.10) | 0.09 (−0.11 to 0.29) |
3 | 0.01 (−0.13 to 0.15) | 0.01 (−0.12 to 0.15) | 0.01 (−0.20 to 0.21) |
4 | 0.05 (−0.10 to 0.19) | −0.04 (−0.18 to 0.10) | −0.20 (−0.41 to 0.01) |
5 (most deprived) | 0.14 (−0.03 to 0.31) | 0.04 (−0.12 to 0.20) | −0.04 (−0.31 to 0.22) |
*p<0.05 **p<0.01 ***p<0.001.
PREM, patient reported experience measure.