Rating/grade | No. | % | Mean missed care score | 95% CI | Average (mean) no. patients per RN on day shift | ||
---|---|---|---|---|---|---|---|
Lower | Upper | ||||||
Quality of nursing care delivered to patients on unit/ward* | Poor | 66 | 2 | 8.08 | 7.17 | 8.98 | 9.1 |
Fair | 473 | 16 | 5.44 | 5.17 | 5.71 | 8.9 | |
Good | 1455 | 50 | 4.02 | 3.88 | 4.17 | 8.1 | |
Excellent | 904 | 31 | 2.78 | 2.60 | 2.96 | 7.3 | |
Overall grade for patient safety on unit/ward† | Failing | 45 | 2 | 7.78 | 6.82 | 8.74 | 8.4 |
Poor | 146 | 5 | 6.54 | 6.03 | 7.06 | 9.4 | |
Acceptable | 870 | 30 | 4.88 | 4.69 | 5.08 | 8.6 | |
Very Good | 1321 | 46 | 3.54 | 3.39 | 3.70 | 7.8 | |
Excellent | 512 | 18 | 2.37 | 2.15 | 2.59 | 7.0 |
*Participants were asked to tick either: Poor, Fair, Good or Excellent in response to ‘In general, how would you describe the quality of nursing care delivered to patients on your unit/ward?’
†Participants were asked to tick either Failing, Poor, Acceptable, Very Good or Excellent in response to ‘Please give your unit/ward an overall grade on patient safety’.
RN, registered nurse.