Number of items of missed care observed during a shift | Shifts where at least one item of missed care was observed | ||||
---|---|---|---|---|---|
No. | Mean | SD | % | (No.) | |
Directorate | |||||
Medical | 1384 | 4.24 | 3.05 | 88% | (1222) |
Surgical | 1463 | 3.65 | 3.06 | 83% | (1221) |
Medical/Surgical | 70 | 4.99 | 3.54 | 86% | (60) |
F2,2913=17.33, p<0.001 | χ2=14.04, 2df, p<0.001 | ||||
Shift | |||||
Day | 1631 | 4.16 | 3.04 | 88% | (1440) |
Afternoon/evening | 390 | 4.1 | 3.06 | 89% | (348) |
Night | 769 | 3.57 | 3.04 | 82% | (628) |
F2,2786=10.12, p<0.001 | χ2=22.77, 2df, p<0.001 | ||||
Patients per RN | |||||
up to 6.13 | 607 | 3.08 | 2.99 | 78% | (473) |
6.14–7.33 | 530 | 4.12 | 3.16 | 87% | (461) |
7.40–9.25 | 535 | 4.15 | 2.99 | 90% | (480) |
9.33–11.50 | 581 | 4.39 | 2.99 | 91% | (527) |
11.67 and over | 543 | 4.36 | 3.01 | 89% | (484) |
F4,2790=18.93, p<0.001 | χ2=54.65, 4df, p<0.001 | ||||
Patients per HCSW | |||||
up to 6.80 | 535 | 3.84 | 3.14 | 87% | (466) |
7.00–9.25 | 510 | 4.25 | 3.13 | 87% | (443) |
9.33–13.00 | 640 | 4.23 | 3.15 | 88% | (563) |
13.33–17.00 | 552 | 4.14 | 2.98 | 89% | (492) |
17.33 and over | 540 | 3.49 | 2.81 | 83% | (446) |
F4,2771=6.25, p<0.001 | χ2=12.15, 4df, p=0.016 |
HCSW, healthcare support worker; RN, registered nurse.