DRG | Admissions | Deaths | In-hospital and Post-discharge | In-hospital only | Post-discharge only | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekday | Weekend | Weekday | Weekend | Excess Deaths (95%CI) | p Value | OR (95%CI) | p Value | HR (95%CI) | p Value | OR (95%CI) | p Value | OR (95%CI) | |
B02, Craniotomy | 3475 | 965 | 256 | 101 | 26 (18–36) | .001 | 1.51 (1.18–1.94) | .002 | 1.44 (1.14–1.81) | .003 | 1.47 (1.14–1.89) | .042 | 4.48 (1.06–18.91) |
B67, Degenerative nervous system disorders | 6192 | 1836 | 267 | 105 | 26 (18–36) | .005 | 1.40 (1.1–1.77) | .004 | 1.39 (1.11–1.74) | .004 | 1.44 (1.12–1.83) | .987 | 1.11 (0.47–2.63) |
B70, Stroke and other cerebrovascular disorders | 36762 | 13274 | 4627 | 1855 | 165 (137–195) | <.001 | 1.13 (1.07–1.2) | <.001 | 1.12 (1.06–1.18) | <.001 | 1.13 (1.07–1.2) | .166 | 1.15 (0.95–1.38) |
E61, Pulmonary embolism | 12123 | 2963 | 409 | 153 | 44 (33–57) | <.001 | 1.59 (1.31–1.93) | <.001 | 1.53 (1.27–1.84) | <.001 | 1.64 (1.34–1.99) | .991 | 1.13 (0.45–2.82) |
E64, Pulmonary oedema and respiratory failure | 4635 | 1734 | 941 | 413 | 61 (48–75) | .001 | 1.25 (1.09–1.43) | .001 | 1.21 (1.08–1.36) | .002 | 1.24 (1.08–1.42) | .405 | 1.28 (0.77–2.13) |
E71, Respiratory neoplasms | 9648 | 2895 | 1658 | 672 | 172 (151–195) | <.001 | 1.45 (1.31–1.61) | <.001 | 1.39 (1.27–1.52) | <.001 | 1.43 (1.29–1.59) | .013 | 1.50 (1.1–2.04) |
F62, Heart failure and shock | 45191 | 14598 | 2476 | 932 | 120 (96–146) | <.001 | 1.17 (1.08–1.27) | <.001 | 1.17 (1.08–1.26) | <.001 | 1.16 (1.07–1.26) | .066 | 1.32 (0.99–1.75) |
F65, Peripheral vascular disorders | 7457 | 2069 | 844 | 310 | 38 (18–74) | <.001 | 1.37 (1.18–1.59) | <.001 | 1.31 (1.15–1.5) | <.001 | 1.38 (1.18–1.62) | .196 | 1.31 (0.9–1.91) |
F70, Major arrhythmia and cardiac arrest | 7268 | 2842 | 3157 | 1326 | 98 (82–113) | .004 | 1.14 (1.04–1.25) | .009 | 1.10 (1.02–1.16) | .004 | 1.14 (1.04–1.25) | .727 | 1.07 (0.79–1.44) |
G60, Digestive malignancy | 5244 | 1571 | 904 | 365 | 92 (74–114) | <.001 | 1.45 (1.26–1.67) | <.001 | 1.40 (1.24–1.59) | <.001 | 1.48 (1.29–1.71) | .326 | 1.25 (0.83–1.89) |
H61, Malignancy of hepatobiliary system, pancreas | 4209 | 1253 | 822 | 338 | 90 (60–127) | <.001 | 1.54 (1.33–1.78) | <.001 | 1.44 (1.27–1.64) | <.001 | 1.49 (1.28–1.74) | .025 | 1.68 (1.09–2.6) |
I65, Connective tissue malignancy, including pathological fracture | 4415 | 1208 | 246 | 94 | 22 (2–151) | .005 | 1.43 (1.11–1.84) | .004 | 1.41 (1.11–1.8) | .003 | 1.48 (1.14–1.93) | .667 | 1.27 (0.61–2.68) |
J62, Malignant breast disorders | 1382 | 418 | 220 | 97 | 31 (23–41) | .001 | 1.60 (1.22–2.1) | <.001 | 1.56 (1.22–1.98) | <.001 | 1.73 (1.31–2.29) | .955 | 0.88 (0.36–2.16) |
L60, Renal failure | 8344 | 2313 | 936 | 320 | 44 (20–87) | .001 | 1.25 (1.09–1.44) | .002 | 1.23 (1.08–1.4) | .003 | 1.24 (1.07–1.43) | .063 | 1.59 (1–2.54) |
R60, Acute leukaemia | 2401 | 597 | 176 | 71 | 17 (12–25) | <.001 | 1.82 (1.34–2.49) | <.001 | 1.69 (1.28–2.22) | <.001 | 1.95 (1.41–2.68) | .92 | 1.17 (0.33–4.11) |
R61, Lymphoma and non-acute leukaemia | 8487 | 1915 | 431 | 173 | 75 (61–90) | <.001 | 1.88 (1.56–2.26) | <.001 | 1.83 (1.54–2.19) | <.001 | 1.98 (1.63–2.41) | .971 | 1.07 (0.55–2.08) |
Excess deaths for each DRGs were calculated as the product of the cumulative excess mortality risk and the corresponding number of weekend admissions for that DRG.