High-income countries | Low-income and middle-income countries | |
---|---|---|
Catheter-related UTI | 1.4 M (0.8 M to 2.0 M) | 4.1 M (0.5 M to 9.2 M) |
Adverse drug events | 5.8 M (2.7 M to 9.5 M) | 6.0 M (0.6 M to 13.9 M) |
Falls in the hospital | 1.3 M (0.3 M to 2.5 M) | 3.3 M (1.7 M to 5.7 M) |
Catheter-related blood stream infection | 0.5 M (0.1 M to 0.8 M) | 0.9 M (0.4 M to 1.6 M) |
Nosocomial pneumonia | 1.0 M (0.7 M to 1.4 M) | 0.9 M (0.3 M to 1.7 M) |
Decubitus ulcers | 2.9 M (0.7 M to 6.2 M) | 4.9 M (1.1 M to 12.1 M) |
Venous thromboembolisms | 3.9 M (1.9 M to 6.3 M) | 6.0 M (1.2 M to 12.8 M) |
Total | 16.8 M | 25.9 M |
M, Million