High-income countries (%) | Low-income and middle- income countries (%) | |
---|---|---|
Catheter-related UTI | 1.1 (0.8 to 1.5) | 2.0 (0.5 to 3.5) |
Adverse drug events | 5.0 (2.7 to 7.2) | 2.9 (0.6 to 5.2) |
Falls in the hospital | 1.1 (0.3 to 2.0) | 1.6 (1.3 to 2.0) |
Catheter-related blood stream infection | 0.4 (0.2 to 0.6) | 0.4 (0.3 to 0.6) |
Nosocomial pneumonia | 0.8 (0.7 to 1.1) | 0.4 (0.2 to 0.6) |
Decubitus ulcers | 2.4 (0.8 to 4.7) | 2.4 (0.8 to 4.7) |
Venous thromboembolisms | 3.3 (1.9 to 4.8) | 3.0 (1.0 to 4.8) |
Overall incidence rate of adverse events | 14.2 | 12.7 |
*Rates are means (95% CIs) per 100 hospitalisations per year.