Hand-written n=81 (%) | Computer-generated non-EPS n=3654 (%) | EPSR1 n=8889 (%) | Total non-EPSR2 n=12 624 (%) | EPSR2 n=3733 (%) | OVERALL n=16 357 (%) | |
---|---|---|---|---|---|---|
Content error | 1 (1.2) | 75 (2.1) | 94 (1.1) | 170 (1.3) | 52 (1.4) | 222 (1.4) |
Labelling error (including EPSR2-specific labelling error) | 9 (11.1) | 160 (4.4) | 439 (4.9) | 608 (4.8) | 277 (7.4) | 885 (5.4) |
EPSR2-specific labelling error | NA | NA | 0 | 0 | 16 (0.4) | 16 (0.1) |
Labelling enhancement | 6 (7.4) | 454 (12.4) | 1232 (13.9) | 1692 (13.4) | 533 (14.3) | 2225 (13.6) |
EPSR2-specific intervention | NA | NA | 0 | 0 | 817 (21.9) | 817 (5.0) |
EPSR2, Electronic Prescription Service Release 2.