AOR for outpatient care, quarterly post notification | ||||||
---|---|---|---|---|---|---|
AOR for next year | 95% CI | 1 | 2 | 3 | 4 | |
Over age 65 years (n=20 210) | ||||||
VA utilisation | ||||||
Outpatient medicine | 0.88 | (0.625 to 1.229) | 2.21** | 0.32** | 0.42** | 0.27** |
Emergency care | 1.73** | (1.358 to 2.197) | 2.67** | 1.34 | 1.18 | 1.39 |
Urgent care | 3.54** | (2.073 to 6.043) | NE | 7.68** | 3.92* | 1.75 |
Outpatient surgery | 0.75* | (0.574 to 0.983) | 0.59* | 0.71 | 0.72 | 0.74 |
Other outpatient care | 1.46* | (1.068 to 2.002) | 1.00 | 1.25 | 1.11 | 0.97 |
Inpatient care | 0.86 | (0.657 to 1.130) | – | – | – | – |
Medicare utilisation | ||||||
Outpatient medicine | 1.37** | (1.118 to 1.675) | 1.38** | 1.44** | 1.24 | 1.17 |
Emergency care | 1.19 | (0.935 to 1.509) | 1.06 | 1.47* | 1.33 | 1.02 |
Urgent care | 0.49 | (0.160 to 1.477) | NE | 1.06 | 0.15 | 0.36 |
Outpatient surgery | 2.05** | (1.229 to 3.418) | 2.62 | 1.64 | 1.84 | 1.18 |
Other outpatient care | 0.97 | (0.750 to 1.259) | 0.86 | 1.08 | 0.89 | 0.80 |
Any inpatient | 1.14 | (0.874 to 1.496) | – | – | – | – |
Short stay | 1.19 | (0.901 to 1.570) | – | – | – | – |
Long stay | 0.69 | (0.254 to 1.873) | – | – | – | – |
Skilled Nursing | 1.68 | (0.941 to 3.010) | – | – | – | – |
Under age 65 years (n=34 702) | ||||||
VA utilisation | ||||||
Outpatient medicine | 1.85** | (1.534 to 2.234) | 6.07** | 0.79 | 0.83 | 0.64** |
Emergency care | 1.47** | (1.274 to 1.690) | 1.54** | 1.31* | 1.30* | 1.25* |
Urgent care | 5.38** | (3.776 to 7.671) | 13.24** | 12.30** | 3.65** | 4.19** |
Outpatient surgery | 0.85 | (0.700 to 1.027) | 0.67* | 0.73* | 0.80 | 0.95 |
Other outpatient care | 2.02** | (1.626 to 2.516) | 1.57** | 1.27** | 1.30** | 1.28** |
Inpatient care | 1.00 | (0.830 to 1.216) | – | – | – | – |
These services exclude any visits that include HCV, HIV or HBV testing Current Procedural Terminology codes.
Models control for patient-level clustering.
*p<0.05, **p<0.01; Robust 95% CI in parentheses.
AOR, adjusted OR; HCV, hepatitis C virus; HBV, hepatitis B virus; NE, not estimable given low use of urgent care.