n* | Per cent | |
---|---|---|
Issue in complaints, n=13 849 | ||
Clinical care | 8352 | 60 |
Treatment | 5407 | 39 |
Diagnosis | 2251 | 16 |
Medication | 1083 | 8 |
Hygiene/infection control | 104 | 0.8 |
Discharge/transfer | 53 | 0.4 |
Other clinical care | 81 | 0.6 |
Communication | 2909 | 21 |
Attitude or manner | 1849 | 13 |
Information | 790 | 6 |
Consent | 416 | 3 |
Other communication | 30 | 0.2 |
Costs or billing | 970 | 7 |
Medical records, certificates or reports | 891 | 6 |
Access and timeliness | 854 | 6 |
Sexual contact or relationship | 422 | 3 |
Rough or painful treatment | 319 | 2 |
Confidentiality or information privacy | 281 | 2 |
Breach of conditions | 186 | 1 |
Grievance handling | 129 | 0.9 |
Discrimination | 54 | 0.4 |
Other | 112 | 0.8 |
Characteristics of doctors, n=8424 | ||
Gender | ||
Male | 6667 | 79 |
Female | 1676 | 20 |
Missing | 71 | 0.8 |
Age | ||
22–34 years | 464 | 6 |
35–65 years | 6756 | 80 |
Missing | 1204 | 14 |
Specialty | ||
General practice | 3972 | 49 |
Surgery | 1182 | 15 |
Orthopaedic surgery | 329 | 4 |
General surgery | 296 | 4 |
Plastic surgery | 140 | 2 |
Other surgery | 417 | 5 |
Internal medicine | 934 | 11 |
Obstetrics and gynaecology | 416 | 5 |
Psychiatry | 504 | 6 |
Anaesthesia | 314 | 4 |
Ophthalmology | 188 | 2 |
Radiology | 144 | 2 |
Dermatology | 129 | 2 |
Other specialties | 349 | 4 |
Location of practice | ||
Rural | 1948 | 23 |
Urban | 6378 | 77 |
*Complaint issues sum to more than 100% because some complaints involved multiple issues.