Model 1 | Model 2 | |||||
---|---|---|---|---|---|---|
OR | 95% CI | p | OR | 95% CI | p | |
Prise en charge pré hospitalière | ||||||
Sans Médecin | 1 | – | 1 | – | ||
Avec Médecin (SMUR) | 0.55 | 0.32 to 0.94 | 0.030 | 0.62 | 0.35 to 1.10 | 0.10 |
Age (par tranche de 10 ans) | 1.48 | 1.38 to 1.59 | <0.001 | 1.48 | 1.38 to 1.59 | <0.001 |
Sexe | ||||||
Femme | 1 | – | 1 | – | ||
Homme | 0.95 | 0.71 to 1.27 | 0.75 | 0.95 | 0.71 to 1.27 | 0.72 |
Injury severity score | ||||||
≤24 | 1 | – | 1 | – | ||
25–34 | 3.18 | 2.24 to 4.51 | <0.001 | 3.26 | 2.29 to 4.63 | <0.001 |
≥35 | 5.96 | 4.09 to 8.67 | <0.001 | 6.01 | 4.13 to 8.77 | <0.001 |
PAS (mmHg) | ||||||
<90 | 1.60 | 1.10 to 2.32 | 0.015 | 1.60 | 1.10 to 2.34 | 0.014 |
90–109 | 1.29 | 0.91 to 1.81 | 0.15 | 1.28 | 0.91 to 1.81 | 0.16 |
≥110 | 1 | – | 1 | – | ||
SpO2 (%) | ||||||
<90 | 1.44 | 1.02 to 2.03 | 0.036 | 1.46 | 1.04 to 2.06 | 0.029 |
90–95.9 | 0.84 | 0.60 to 1.17 | 0.30 | 0.82 | 0.58 to 1.15 | 0.25 |
≥96 | 1 | – | 1 | – | ||
FR (min−1) | ||||||
<10 | 1.23 | 0.43 to 3.51 | 0.70 | 1.18 | 0.41 to 3.37 | 0.76 |
10–29 | 0.96 | 0.56 to 1.66 | 0.89 | 0.96 | 0.55 to 1.66 | 0.89 |
≥30 | 1 | – | 1 | – | ||
GCS | ||||||
≤7 | 8.52 | 6.14 to 11.8 | <0.001 | 8.70 | 6.29 to 12.1 | <0.001 |
8–13 | 2.52 | 1.72 to 3.68 | <0.001 | 2.51 | 1.72 to 3.67 | <0.001 |
≥14 | 1 | – | 1 | – | ||
Délais d’admission (h) | ||||||
<1 | Sans objet | – | 1.65 | 1.00 to 2.71 | 0.048 | |
1–3 | – | 1.20 | 0.82 to 1.76 | 0.35 | ||
≥3 | – | 1 | – |
Analyse réalisée sur 2359 patients (exclusion des patients avec ACR pré hospitalier et sur patients n’ayant aucune donnée manquante.
GCS, Glasgow coma scale; OR, odds ratio.