Characteristics | High-risk cohort (N=10 077 959 person-years) | Low-risk cohort (N=8 194 085 person-years) |
---|---|---|
Mean age (SD) | 72.4 (4.3) years | 71.4 (4.2) years |
Female | 56.9% | 64.6% |
Race/ethnicity | ||
Black | 9.9% | 6.2% |
Hispanic | 7.6% | 6.5% |
Other | 82.5% | 87.3% |
Medicaid enrolled | 30.7% | 19.5% |
Mortality | 5.8% | 0.6% |
Mean annual payments (SD) | ||
Total | $15 031 ($161) | $2623 ($40) |
Physician | $3866 ($31) | $1353 ($13) |
Hospital/skilled nursing facility | $7506 ($124) | $572 ($27) |
Outpatient | $1921 ($27) | $503 ($9) |
Home health | $865 ($18) | $117 ($9) |
Payments were weighted by mean follow-up time and price-adjusted. Payment information was not available for 673 person-years in the high-risk cohort and 1745 person-years in the low-risk cohort.