Hospital beds† (N) | Transfers out (%) | Emergency (% of country) | Elective (% of country) | Total records (% of sample) | |||
---|---|---|---|---|---|---|---|
Country | Hospitals* | Elective | Emergency | ||||
England (11) | 1 | 608 | 1.6 | 11.7 | 885 864 (66.4) | 448 225 (33.6) | 1 334 089 (44.7) |
2 | 933 | 0.9 | 5.3 | ||||
3 | 2066 | 0.6 | 2.5 | ||||
4 | 658 | 1.4 | 6.8 | ||||
5 | 1134 | 0.5 | 1.8 | ||||
6 | 860 | 0.7 | 2.7 | ||||
7 | 438 | 0.5 | 5.0 | ||||
8 | 1376 | 0.4 | 3.6 | ||||
9 | 963 | 1.8 | 7.3 | ||||
10 | 1662 | 1.3 | 4.9 | ||||
11 | 1036 | 0.6 | 3.6 | ||||
Australia (6) | 12 | 390 | 4.2 | 21.2 | 407 807 (70.9) | 167 329 (29.1) | 575 136 (19.3) |
13 | 980 | 3.4 | 14.4 | ||||
14 | 1400 | 5.3 | 15.8 | ||||
15 | 2170 | 2.0 | 13.3 | ||||
16 | 740 | 5.0 | 15.3 | ||||
17 | 547 | 2.0 | 15.4 | ||||
USA (5) | 18 | 631 | 12.7 | 20.2 | 431 698 (56.9) | 326 482 (43.1) | 758 180 (25.4) |
19 | 793 | 12.5 | 16.7 | ||||
20 | 1057 | 12.9 | 19.2 | ||||
21 | 781 | 18.7 | 23.1 | ||||
22 | 2294 | 6.7 | 15.6 | ||||
The Netherlands (6) | 23 | 715 | 4.5 | 10.3 | 160 086 (50.8) | 155 079 (49.2) | 315 165 (10.6) |
24 | 1066 | 5.9 | 12.1 | ||||
25 | 963 | 9.7 | 13.6 | ||||
26 | 1042 | 7.8 | 10.1 | ||||
27 | 733 | 11.7 | 19.4 | ||||
28 | 882 | 8.6 | 19.2 |
*All hospitals are metropolitan teaching centres.
†Number of beds as published on hospitals own websites.
GC, Global Comparators.