Usual care (UC; N=4093) | GP triage (GPT; N=4034) | Nurse triage (NT; N=3704) | |
---|---|---|---|
Individual patient characteristics derived from practice data*† | |||
Gender; n (%) | |||
Male | 1579 (38.6) | 1601 (39.7) | 1417 (38.3) |
Female | 2514 (61.4) | 2433 (60.3) | 2287 (61.7) |
Age (years); mean (SD) | 46.8 (24.0) | 49.6 (24.8) | 47.3 (25.4) |
By category; n (%) | |||
Under 5 | 347 (8.5) | 325 (8.1) | 380 (10.2) |
5–11 | 222 (5.4) | 210 (5.2) | 214 (5.8) |
16–24 | 297 (7.3) | 227 (5.6) | 220 (5.9) |
25–59 | 1757 (42.9) | 1591 (39.4) | 1487 (40.2) |
60–74 | 1047 (25.6) | 1052 (26.1) | 899 (24.3) |
75 and over | 423 (10.3) | 629 (15.6) | 504 (13.6) |
Deprivation (IMD 2010† score); mean (SD), n | 16.6 (9.6), 4069 | 16.2 (10.6), 4025 | 16.2 (10.5), 3673 |
Deprivation (IMD 2010† quintile based on rank); n (%) | |||
Quintile 1 (least deprived) | 817 (20.1) | 779 (19.4) | 870 (23.7) |
Quintile 2 | 1136 (27.9) | 1220 (30.3) | 1038 (28.3) |
Quintile 3 | 1089 (26.8) | 1198 (29.8) | 864 (23.5) |
Quintile 4 | 824 (20.3) | 590 (14.7) | 665 (18.1) |
Quintile 5 (most deprived) | 203 (5.0) | 238 (5.9) | 236 (6.4) |
Individual patient characteristics derived from questionnaire | |||
Ethnicity—by ethnic group; n (%) | |||
White | 3927 (96.5) | 3851 (96.1) | 3498 (95.2) |
Other ethnic group | 143 (3.5) | 158 (3.9) | 175 (4.8) |
Total N | 4070 | 4009 | 3673 |
Able to attend surgery during work hours; n (%) | |||
Not relevant | 1956 (48.6) | 2049 (51.8) | 1811 (49.8) |
Yes, easily | 792 (19.7) | 787 (19.9) | 721 (19.8) |
Yes, with difficulty | 877 (21.8) | 829 (20.9) | 768 (21.1) |
No | 400 (9.9) | 294 (7.4) | 335 (9.2) |
Total N | 4025 | 3959 | 3635 |
Long-standing health conditions; n (%) | |||
Yes | 1923 (48.0) | 1973 (50.1) | 1669 (46.0) |
No | 2087 (52.0) | 1967 (49.9) | 1957 (54.0) |
Total N | 4010 | 3940 | 3626 |
*Age and gender derived directly from practice records.
†IMD 2010 score and rank derived from residential postcode data (provided by the patient's practice) mapped to lower super output area; https://www.gov.uk/government/publications/english-indices-of-deprivation-2010.
IMD, Indices of Multiple Deprivation.