Calibration sample n=353 | Validation sample n=484 | ||
---|---|---|---|
Metrics | Initial model | Revised model | Revised model |
Speaking up climate for safety | |||
Number of items | 6 | 5 | 5 |
Omitted items | – | 1 | 1 |
χ2 | 16.61 | 5.63 | 15.29 |
p Value of χ2 | 0.01 | 0.23 | 0.004 |
Degrees of freedom | 6 | 4 | 4 |
χ2/df ratio | 2.77 | 1.41 | 3.82 |
RMSEA | 0.07 | 0.03 | 0.08 |
SRMR | 0.04 | 0.02 | 0.02 |
CFI | 0.98 | 1.00 | 0.98 |
NFI | 0.97 | 0.99 | 0.98 |
Speaking up climate for professionalism | |||
No. of items | 7 | 4 | 4 |
Omitted items | – | 1, 2, 4 | 1, 2, 4 |
χ2 | 77.70 | 1.60 | 0.52 |
p Value of χ2 | <0.001 | 0.206 | 0.47 |
Degrees of freedom | 11 | 1 | 1 |
χ2/df ratio | 7.06 | 1.60 | 0.52 |
RMSEA | 0.13 | 0.04 | 0.00 |
SRMR | 0.07 | 0.01 | 0.01 |
CFI | 0.89 | 1.00 | 1.00 |
NFI | 0.87 | 1.00 | 1.00 |
CFI, comparative fit index; NFI, normed fit index; RMSEA, root mean square error approximation; SRMR, standardised root mean square residual.