Characteristic | Not included | Responded | All eligible | p Value |
---|---|---|---|---|
N | 3833 (100.0) | 1457 (100.0) | 5290 (100.0) | |
Teaching | 0.000 | |||
None | 3215 (83.9) | 1116 (76.6) | 4331 (81.9) | |
Residency | 449 (11.7) | 185 (12.7) | 634 (12.0) | |
COTH | 169 (4.4) | 156 (10.7) | 325 (6.1) | |
Ownership | 0.000 | |||
Government | 832 (21.7) | 351 (24.1) | 1183 (22.4) | |
Non-profit | 2008 (52.4) | 866 (59.4) | 2874 (54.3) | |
Profit | 900 (23.5) | 208 (14.3) | 1108 (20.9) | |
VA | 93 (2.4) | 32 (2.2) | 125 (2.4) | |
Beds (category) | 0.000 | |||
≤25 | 927 (24.2) | 267 (18.3) | 1194 (22.6) | |
26–100 | 1192 (31.1) | 384 (26.4) | 1576 (29.8) | |
101–200 | 742 (19.4) | 294 (20.2) | 1036 (19.6) | |
201–300 | 439 (11.5) | 154 (10.6) | 593 (11.2) | |
301+ | 460 (12.0) | 358 (24.6) | 818 (15.5) | |
Missing | 73 (1.9) | 0 (0.0) | 73 (1.4) | |
Critical access hospital | 0.241 | |||
No | 2863 (74.7) | 1111 (76.3) | 3974 (75.1) | |
Yes | 970 (25.3) | 346 (23.7) | 1316 (24.9) | |
Urban status | 0.036 | |||
Division | 535 (14.0) | 228 (15.6) | 763 (14.4) | |
Metro | 1766 (46.1) | 662 (45.4) | 2428 (45.9) | |
Micro | 629 (16.4) | 267 (18.3) | 896 (16.9) | |
Rural | 903 (23.6) | 300 (20.6) | 1203 (22.7) | |
Region | 0.000 | |||
New England | 125 (3.3) | 86 (5.9) | 211 (4.0) | |
Mid Atlantic | 329 (8.6) | 125 (8.6) | 454 (8.6) | |
South Atlantic | 509 (13.3) | 255 (17.5) | 764 (14.4) | |
East North Central | 536 (14.0) | 183 (12.6) | 719 (13.6) | |
East South Central | 543 (14.2) | 243 (16.7) | 786 (14.9) | |
West North Central | 350 (9.1) | 95 (6.5) | 445 (8.4) | |
West South Central | 654 (17.1) | 186 (12.8) | 840 (15.9) | |
Mountain | 304 (7.9) | 140 (9.6) | 444 (8.4) | |
Pacific | 428 (11.2) | 140 (9.6) | 568 (10.7) | |
Other | 54 (1.4) | 4 (0.3) | 58 (1.1) | |
Missing | 1 (0.0) | 0 (0.0) | 1 (0.0) |
COTH, Council of Teaching Hospitals; VA, US Department of Veterans Affairs.