Adjusted OR (95% CI) | ||||||||
---|---|---|---|---|---|---|---|---|
Health | Employment | Financial | Food | Housing | Legal | Transportation | Utilities | |
Depression | 1.65 (1.07 to 2.54) | 2.19 (1.18 to 4.04) | 1.22 (0.54 to 2.78) | 1.51 (0.97 to 2.36) | 0.96 (0.48 to 1.91) | 0.91 (0.25 to 3.29) | 0.58 (0.24 to 1.41) | 1.57 (0.97 to 2.52) |
Hypertension | 1.25 (0.84 to 1.85) | 1.59 (0.87 to 2.89) | 1.34 (0.68 to 2.64) | 1.83 (1.20 to 2.80) | 1.67 (0.93 to 2.98) | 1.52 (0.57 to 4.07) | 1.33 (0.70 to 2.52) | 1.29 (0.83 to 2.00) |
Cerebrovascular disease | 1.22 (0.71 to 2.10) | 0.20 (0.03 to 1.53) | 0.95 (0.28 to 3.24) | 0.73 (0.36 to 1.50) | 0.69 (0.24 to 1.98) | 1.62 (0.36 to 7.33) | 0.76 (0.29 to 2.01) | 0.53 (0.23 to 1.24) |
Chronic kidney disease | 1.24 (0.72 to 2.15) | 0.48 (0.11 to 2.02) | 0.60 (0.14 to 2.59) | 0.81 (0.40 to 1.65) | 0.17 (0.02 to 1.26) | 1.65 (0.37 to 7.34) | 1.92 (0.90 to 4.12) | 1.02 (0.51 to 2.06) |
Coronary artery disease | 1.37 (0.88 to 2.12) | 0.68 (0.27 to 1.68) | 0.67 (0.25 to 1.84) | 1.24 (0.75 to 2.05) | 0.75 (0.34 to 1.65) | 1.04 (0.28 to 3.84) | 1.28 (0.64 to 2.55) | 1.12 (0.64 to 1.96) |
Diabetes | 1.68 (1.17 to 2.41) | 2.07 (1.17 to 3.67) | 1.80 (0.93 to 3.48) | 1.70 (1.15 to 2.51) | 2.01 (1.17 to 3.47) | 2.26 (0.88 to 5.85) | 1.29 (0.71 to 2.34) | 1.11 (0.71 to 1.72) |
High emergency department use (>2 visits in 2013) | 1.02 (0.55 to 1.90) | 2.02 (0.94 to 4.37) | 1.34 (0.49 to 3.64) | 1.51 (0.86 to 2.65) | 0.85 (0.35 to 2.06) | 1.91 (0.53 to 6.90) | 1.63 (0.72 to 3.70) | 1.50 (0.80 to 2.79) |
High ‘no show’ to clinic visits (>1 ‘no show’ in 2013) | 1.57 (1.04 to 2.39) | 1.22 (0.64 to 2.34) | 1.84 (0.90 to 3.75) | 1.76 (1.16 to 2.68) | 2.15 (1.23 to 3.75) | 3.34 (1.28 to 8.68) | 1.96 (1.06 to 3.63) | 1.51 (0.96 to 2.40) |
LDL cholesterol >100 mg/dL† | 1.93 (1.13 to 3.29) | 1.49 (0.57 to 3.92) | 1.36 (0.46 to 4.07) | 0.99 (0.53 to 1.85) | 1.89 (0.8 to 4.26) | Unstable estimate | 0.99 (0.39 to 2.50) | 1.70 (0.83 to 3.46) |
Haemoglobin A1c >8.0%‡ | 1.77(1.21 to 2.58) | 0.66 (0.30 to 1.45) | 1.88 (0.98 to 3.60) | 1.44 (0.96 to 2.17) | 1.26 (0.71 to 2.24) | 0.22 (0.05 to 0.93) | 3.03 (1.71 to 5.35) | 1.80 (1.14 to 2.85) |
Haemoglobin A1c >9.0%‡ | 2.26 (1.44 to 3.56) | 0.88 (0.32 to 2.42) | 2.26 (1.06 to 4.83) | 1.93 (1.19 to 3.15) | 0.75 (0.32 to 1.72) | Unstable estimate | 1.82 (0.92 to 3.63) | 3.15 (1.88 to 5.31) |
Incomplete cervical cancer screening§ | 0.64 (0.26 to 1.59) | 1.22 (0.46 to 3.29) | 1.42 (0.42 to 4.84) | 0.58 (0.27 to 1.25) | 1.01 (0.41 to 2.52) | Unstable estimate | 1.11 (0.36 to 3.42) | 0.47 (0.20 to 1.09) |
Incomplete breast cancer screening¶ | 1.04 (0.52 to 2.07) | 0.84 (0.23 to 3.07) | 0.63 (0.17 to 2.39) | 1.35 (0.73 to 2.51) | 2.28 (0.90 to 5.78) | 0.89 (0.17 to 4.64) | 1.04 (0.38 to 2.83) | 1.05 (0.52 to 2.14) |
Incomplete colorectal cancer screening** | 1.42 (0.91 to 2.23) | 1.46 (0.69 to 3.05) | 1.07 (0.48 to 2.41) | 0.80 (0.48 to 1.35) | 1.09 (0.51 to 2.34) | 1.53 (0.49 to 4.76) | 1.14 (0.53 to 2.44) | 1.23 (0.72 to 2.09) |
Bold typeface indicates p<0.05.
*All models adjusted for age, gender, race/ethnicity, insurance, educational attainment, primary language and Charlson score. Comparison was made between participants who did versus did not report the specific need.
†Among patients with diabetes or CAD.
‡Among patients with diabetes.
§Among women 21–64 years of age who had not undergone total hysterectomy.
¶Among women 42–74 years of age who had not undergone bilateral mastectomy.
**Among patients 52–75 years of age who had not undergone total colectomy.
CAD, coronary artery disease; LDL, low-density lipoprotein.