Pre-new build | Post-new build | |||||||
---|---|---|---|---|---|---|---|---|
No. of observation sessions | Mean | Range | SD | No. of observation sessions | Mean | Range | SD | |
Ward | ||||||||
Maternity | 14 | 630 | 380–1007 | 194 | 8 | 687 | 463–1008 | 211 |
Surgical | 17 | 653 | 354–996 | 152 | 22 | 793 | 419–1274 | 247 |
Older people | 23 | 664 | 361–965 | 158 | 21 | 845 | 553–1229 | 193 |
MAU | 19 | 773 | 479–1007 | 181 | 16 | 880 | 469–1311 | 254 |
Staff group | ||||||||
Midwife | 7 | 475 | 380–640 | 94 | 6 | 583 | 463–683 | 99 |
RN | 32 | 639 | 354–1007 | 178 | 29 | 827 | 419–1311 | 240 |
HCA | 34 | 768 | 470–1007 | 131 | 32 | 853 | 469–1274 | 220 |
Total | 73 | 683 | 354–1007 | 175 | 67 | 817 | 419–1311 | 231 |
HCA, healthcare assistant; RN, registered nurse.