Country | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
England—11 hospitals | |||||||
Elective admissions | 83 074 | 94 171 | 92 401 | 91 239 | 71 584 | 11 566 | 4190 |
Deaths (1479) | 269 | 236 | 340 | 303 | 251 | 37 | 43 |
Crude rate (%) | 0.32 | 0.25 | 0.37 | 0.33 | 0.35 | 0.32 | 1.03 |
Unadjusted OR (95% CI) | 1 | 0.77 (0.65 to 0.92) | 1.14 (0.97 to 1.33) | 1.03 (0.87 to 1.21) | 1.08 (0.91 to 1.29) | 0.99 (0.70 to 1.39) | 3.17 (2.29 to 4.38) |
Adjusted OR (95% CI) | 1 | 0.81 (0.67 to 0.97) | 1.11 (0.93 to 1.32) | 0.98 (0.82 to 1.18) | 1.10 (0.91 to 1.33) | 1.31 (0.90 to 1.91) | 2.78 (1.93 to 4.03) |
Australia—6 hospitals | |||||||
Elective admissions | 30 650 | 35 167 | 35 023 | 33 497 | 26 987 | 2222 | 3783 |
Deaths (608) | 99 | 110 | 114 | 115 | 91 | 29 | 50 |
Crude rate (%) | 0.32 | 0.31 | 0.33 | 0.34 | 0.34 | 1.31 | 1.32 |
Unadjusted OR (95% CI) | 1 | 0.97 (0.74 to 1.27) | 1.01 (0.77 to 1.32) | 1.06 (0.81 to 1.39) | 1.04 (0.78 to 1.39) | 4.04 (2.67 to 6.13) | 4.09 (2.91 to 5.76) |
Adjusted OR (95% CI) | 1 | 0.85 (0.60 to 1.21) | 0.93 (0.66 to 1.30) | 0.89 (0.62 to 1.26) | 1.07 (0.74 to 1.54) | 1.20 (0.57 to 2.55) | 2.07 (1.16 to 3.70) |
USA—5 hospitals | |||||||
Elective admissions | 68 182 | 74 723 | 63 586 | 62 689 | 51 959 | 3350 | 1993 |
Deaths (1381) | 225 | 285 | 275 | 284 | 235 | 44 | 33 |
Crude rate (%) | 0.33 | 0.38 | 0.43 | 0.45 | 0.45 | 1.31 | 1.66 |
Unadjusted OR (95% CI) | 1 | 1.16 (0.97 to 1.38) | 1.31 (1.10 to 1.56) | 1.37 (1.15 to 1.64) | 1.37 (1.14 to 1.65) | 3.98 (2.88 to 5.51) | 5.02 (3.47 to 7.25) |
Adjusted OR (95% CI) | 1 | 1.37 (1.00 to 1.87) | 1.38 (1.00 to 1.90) | 1.27 (0.91 to 1.76) | 1.18 (0.84 to 1.66) | 2.48 (1.17 to 5.23) | 2.35 (0.61 to 9.04) |
The Netherlands—6 hospitals | |||||||
Elective admissions | 30 683 | 33 662 | 30 683 | 30 243 | 23 353 | 2229 | 4226 |
Deaths (1000) | 174 | 166 | 198 | 193 | 170 | 42 | 57 |
Crude rate (%) | 0.57 | 0.49 | 0.65 | 0.64 | 0.73 | 1.88 | 1.35 |
Unadjusted OR (95% CI) | 1 | 0.87 (0.70 to 1.08) | 1.14 (0.93 to 1.40) | 1.13 (0.92 to 1.38) | 1.28 (1.04 to 1.59) | 3.32 (2.37 to 4.67) | 2.38 (1.76 to 3.21) |
Adjusted OR (95% CI) | 1 | 0.88 (0.71 to 1.10) | 1.14 (0.92 to 1.40) | 1.19 (0.99 to 1.48) | 1.33 (1.07 to 1.66) | 4.74 (3.29 to 6.82) | 2.61 (1.86 to 3.66) |
*30-day in-hospital after procedure.
†ORs adjusted for age, gender, year of admission, transfer in, procedure risk, comorbidity score, hospital beds, transfer-out rate and day of procedure. Odds are relative to a procedure taking place on a Monday.