Country | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
England—11 hospitals | |||||||
Emergency admissions | 139 555 | 135 661 | 132 064 | 127 854 | 135 403 | 109 656 | 105 671 |
Deaths (40 749) | 6344 | 6084 | 5890 | 5789 | 6136 | 5346 | 5160 |
Crude rate (%) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.9 | 4.9 |
Unadjusted OR (95% CI) | 1 | 0.99 (0.95 to 1.02) | 0.98 (0.95 to 1.02) | 1.00 (0.96 to 1.03) | 1.00 (0.96 to 1.03) | 1.07 (1.03 to 1.11) | 1.07 (1.03 to 1.12) |
Adjusted OR (95% CI) | 1 | 0.97 (0.94 to 1.01) | 0.96 (0.93 to 1.00) | 0.96 (0.92 to 0.99) | 0.98 (0.94 to 1.01) | 1.07 (1.03 to 1.12) | 1.08 (1.04 to 1.13) |
Australia—6 hospitals | |||||||
Emergency admissions | 63 719 | 60 909 | 60 200 | 58 724 | 60 236 | 52 574 | 51 445 |
Deaths (14 450) | 2280 | 2111 | 2078 | 2118 | 2156 | 1883 | 1824 |
Crude rate (%) | 3.6 | 3.5 | 3.5 | 3.6 | 3.6 | 3.6 | 3.6 |
Unadjusted OR (95% CI) | 1 | 0.97 (0.91 to 1.03) | 0.96 (0.91 to 1.02) | 1.01 (0.95 to 1.07) | 1.00 (0.94 to 1.06) | 1.00 (0.94 to 1.07) | 0.99 (0.93 to 1.05) |
Adjusted OR (95% CI) | 1 | 0.95 (0.90 to 1.02) | 0.94 (0.89 to 1.01) | 0.98 (0.92 to 1.06) | 0.97 (0.91 to 1.04) | 1.03 (0.97 to 1.10) | 1.02 (0.95 to 1.09) |
USA—5 hospitals | |||||||
Emergency admissions | 68 377 | 69 293 | 66 348 | 64 587 | 66 395 | 49 658 | 47 040 |
Deaths (11 645) | 1808 | 1732 | 1716 | 1768 | 1778 | 1421 | 1422 |
Crude rate (%) | 2.6 | 2.5 | 2.6 | 2.7 | 2.7 | 2.9 | 3.0 |
Unadjusted OR (95% CI) | 1 | 0.95 (0.88 to 1.01) | 0.98 (0.91 to 1.05) | 1.04 (0.97 to 1.11) | 1.01 (0.95 to 1.08) | 1.08 (1.01 to 1.16) | 1.14 (1.07 to 1.23) |
Adjusted OR (95% CI) | 1 | 0.98 (0.92 to 1.05) | 1.00 (0.93 to 1.07) | 1.07 (1.00 to 1.15) | 1.05 (0.98 to 1.12) | 1.11 (1.02 to 1.20) | 1.13 (1.04 to 1.24) |
The Netherlands—6 hospitals | |||||||
Emergency admissions | 25 719 | 23 988 | 23 715 | 23 179 | 24 682 | 19 259 | 19 544 |
Deaths (6792) | 1046 | 1014 | 993 | 966 | 988 | 892 | 893 |
Crude rate (%) | 4.1 | 4.2 | 4.2 | 4.2 | 4.0 | 4.6 | 4.6 |
Unadjusted OR (95% CI) | 1 | 1.04 (0.95 to 1.14) | 1.03 (0.94 to 1.12) | 1.02 (0.94 to 1.12) | 0.98 (0.90 to 1.08) | 1.14 (1.04 to 1.25) | 1.12 (1.03 to 1.23) |
Adjusted OR (95% CI) | 1 | 1.06 (0.96 to 1.16) | 1.06 (0.97 to 1.17) | 1.03 (0.94 to 1.13) | 0.98 (0.90 to 1.08) | 1.20 (1.09 to 1.33) | 1.17 (1.06 to 1.29) |
*30-day in-hospital.
†Adjusted for age, gender, year of admission, transfer in, diagnosis quintile risk, comorbidity score, hospital beds, transfer-out rate and day of admission. Odds are relative to a Monday admission.