Case | Inconsistent | Consistent | ||||
---|---|---|---|---|---|---|
Mean | SD | Range | Mean | SD | Range | |
Pneumonia | 3.40 | 1.40 | 1–5 | 2.63 | 1.67 | 0–6 |
Acute MI | 3.72 | 1.35 | 1–5 | 1.23 | 1.48 | 0–5 |
Tubo-ovarian abscess | 3.74 | 1.60 | 1–6 | 1.50 | 1.40 | 0–4 |
Subarachnoid haemorrhage | 3.54 | 1/72 | 1–6 | 1.08 | 1.80 | 0–6 |
Kidney stone | 3.45 | 1.57 | 0–5 | 1.88 | 1.90 | 0–6 |
Pyelonephritis | 3.85 | 1.27 | 1–6 | 1.59 | 2.03 | 0–6 |
MI, myocardial infarction.