Unanticipated death N=20 | Anticipated death N=407 | p Value | ||
---|---|---|---|---|
Gender | Female | 8 (40.0%) | 198 (48.6%) | 0.45 |
Age at admission | Mean (SD) | 70.25 (18.13) | 74.15 (16.23) | 0.30 |
Admission type | Elective | 2 (10.0%) | 11 (2.7%) | <0.01 |
Emergency | 11 (55.0%) | 330 (81.1%) | ||
Urgent | 5 (25.0%) | 57 (14.0%) | ||
Same day admits | 2 (10.0%) | 2 (0.5%) | ||
Newborn admission | 0 (0.0%) | 7 (1.7%) | ||
*Probability of death in hospital | Median (IQR) | 0.08 (0.02–018) | 0.30 (0.15–0.47) | <0.001 |
Top10 admitting services | General medicine | 4 (20.0%) | 157 (38.6%) | |
Intensive care | 0 (0.0%) | 71 (17.4%) | ||
Oncology | 3 (15.0%) | 36 (8.8%) | ||
General surgery | 4 (20.0%) | 17 (4.2%) | ||
Neurology | 0 (0.0%) | 16 (3.9%) | ||
Radiotherapy | 0 (0.0%) | 15 (3.7%) | ||
Family medicine | 0 (0.0%) | 14 (3.4%) | ||
Malignant haematology | 0 (0.0%) | 14 (3.4%) | ||
Orthopaedics | 2 (10.0%) | 10 (2.5%) | ||
Respirology | 0 (0.0%) | 11 (2.7%) | ||
Others | 7 (35.0%) | 46 (11.3%) | ||
Number of admission in the past 6 months | 0 | 15 (75.0%) | 251 (61.7%) | 0.62 |
1 | 3 (15.0%) | 89 (21.9%) | ||
2 | 0 (0.0%) | 36 (8.8%) | ||
≥3 | 2 (10.0%) | 31 (7.6%) | ||
Total length of stay (days) | Median (IQR) | 19.00 (3.50–37.00) | 7.00 (3.00–16.00) | 0.01 |
*Calculated using a validated risk score.21