Description of US state characteristics disciplinary actions and related factors
State | Number of disciplinary actions | Average yearly licensed physician population | Yearly disciplinary actions rate per 1000 physicians, raw | Physicians per state capita, 2013 | Yearly rate of malpractice payments, per 1000 physicians |
---|---|---|---|---|---|
All states | 21 647 | 1009 301 | 4.29 | 272.1 | 10.20 |
Alabama | 342 | 12 000 | 5.70 | 200.8 | 4.15 |
Alaska | 45 | 1917 | 4.69 | 247.9 | 5.33 |
Arizona | 552 | 17 834 | 6.19 | 230.9 | 12.64 |
Arkansas | 145 | 7017 | 4.14 | 190.9 | 11.31 |
California | 2100 | 122 748 | 3.58 | 257.6 | 14.19 |
Colorado | 517 | 16 540 | 6.25 | 267.3 | 9.96 |
Connecticut | 166 | 15 898 | 2.09 | 267.4 | 3.84 |
Delaware | 138 | 2687 | 10.27 | 265.9 | 9.90 |
DC | 52 | 5982 | 1.74 | 879.1 | 1.70 |
Florida | 1151 | 60 378 | 3.81 | 252.9 | 20.73 |
Georgia | 430 | 25 610 | 3.36 | 214.7 | 11.84 |
Hawaii | 56 | 5065 | 2.21 | 289.9 | 4.44 |
Idaho | 57 | 3268 | 3.49 | 184.1 | 10.94 |
Illinois | 1165 | 43 168 | 5.40 | 263.1 | 3.80 |
Indiana | 239 | 16 414 | 2.91 | 218.7 | 6.98 |
Iowa | 216 | 6891 | 6.27 | 208.6 | 13.16 |
Kansas | 137 | 7807 | 3.51 | 213.1 | 19.80 |
Kentucky | 581 | 11 750 | 9.89 | 220.9 | 13.96 |
Louisiana | 456 | 14 299 | 6.38 | 235.7 | 13.37 |
Maine | 144 | 36 645 | 6.31 | 307.3 | 11.12 |
Maryland | 879 | 28 348 | 6.20 | 364.6 | 7.29 |
Massachusetts | 346 | 4561 | 1.89 | 421.5 | 3.84 |
Michigan | 753 | 30 345 | 4.96 | 267.9 | 12.65 |
Minnesota | 214 | 18 966 | 2.26 | 275.4 | 3.12 |
Mississippi | 148 | 17 429 | 4.68 | 180.8 | 15.82 |
Missouri | 400 | 6331 | 4.59 | 253.8 | 10.95 |
Montana | 43 | 2745 | 3.13 | 228.5 | 22.95 |
Nebraska | 126 | 5304 | 4.75 | 219.9 | 9.37 |
Nevada | 254 | 6109 | 8.32 | 194.3 | 10.75 |
New Hampshire | 102 | 4723 | 4.32 | 298.5 | 8.85 |
New Jersey | 438 | 31 877 | 2.75 | 288.8 | 7.08 |
New Mexico | 218 | 5990 | 7.28 | 232.0 | 17.06 |
New York | 1092 | 89 439 | 2.44 | 348.9 | 8.43 |
North Carolina | 590 | 29 039 | 4.06 | 236.2 | 6.30 |
North Dakota | 44 | 1950 | 4.51 | 236.0 | 4.77 |
Ohio | 1553 | 37 291 | 8.33 | 270.7 | 7.25 |
Oklahoma | 251 | 7933 | 6.33 | 198.0 | 23.88 |
Oregon | 355 | 13 623 | 5.21 | 282.0 | 10.07 |
Pennsylvania | 608 | 46 266 | 2.63 | 302.1 | 11.57 |
Rhode Island | 119 | 4752 | 5.01 | 337.8 | 5.56 |
South Carolina | 229 | 12 738 | 3.60 | 217.0 | 9.50 |
South Dakota | 36 | 2202 | 3.27 | 221.5 | 18.59 |
Tennessee | 421 | 19 755 | 4.26 | 241.1 | 7.85 |
Texas | 1411 | 64 539 | 4.37 | 207.9 | 9.89 |
Utah | 150 | 7141 | 4.20 | 203.2 | 15.45 |
Vermont | 60 | 2818 | 4.26 | 332.9 | 3.60 |
Virginia | 765 | 26 490 | 5.78 | 252.2 | 6.97 |
Washington | 618 | 22 630 | 5.46 | 266.7 | 8.19 |
West Virginia | 187 | 5041 | 7.42 | 240.7 | 26.34 |
Wisconsin | 394 | 17 731 | 4.44 | 254.6 | 3.45 |
Wyoming | 54 | 1281 | 8.43 | 191.2 | 13.45 |
DC, District of Columbia.