PCI within 90 min AMI-8a | Statin at discharge AMI-10 | ||||
---|---|---|---|---|---|
Decile 1 | Decile 10 | Decile 1 | Decile 10 | ||
Overall exclusion rate | 90.06% | 18.62% | |||
Stratified exclusion rate | n (%) | 12 676 (78.71) | 15 825 (98.26) | 832 (7.71) | 5273 (48.89) |
Age (years) | (SD) | 50.32 (8.58) | 78.08 (10.80) | 50.83 (8.79) | 74.07 (12.34) |
Male | % | 96.54 | 40.46 | 80.57 | 57.06 |
Race | |||||
White | % | 72.44 | 75.23 | 61.89 | 76.38 |
Black | % | 10.97 | 17.40 | 25.09 | 12.46 |
Asian/Pacific | % | 3.51 | 1.65 | 4.34 | 2.09 |
Other | % | 13.08 | 5.71 | 8.68 | 9.07 |
Hispanic | % | 6.61 | 2.86 | 8.56 | 3.14 |
Primary payer | |||||
Commercial | % | 69.32 | 3.59 | 66.34 | 9.85 |
Medicaid | % | 5.27 | 3.92 | 10.64 | 6.77 |
Medicare | % | 0.85 | 90.52 | 12.93 | 73.73 |
Other | % | 24.56 | 1.96 | 10.09 | 9.65 |
Discharge destination | |||||
Home | % | 90.51 | 31.74 | 90.73 | 20.04 |
Expired | % | 1.61 | 10.02 | 0.11 | 30.35 |
Hospice | % | 0.09 | 4.04 | 0.02 | 4.43 |
Discharge to another hospital | % | 6.87 | 53.81 | 8.19 | 44.96 |
Left against medical advice | % | 0.92 | 0.39 | 0.96 | 0.21 |
ICU stay | % | 58.97 | 50.50 | 75.68 | 73.39 |
Number of HCC categories | (SD) | 6.22 (2.53) | 15.59 (4.58) | 7.65 (2.76) | 15.40 (5.23) |
Number of HCC comorbidities | (SD) | 0.41 (0.50) | 4.08 (1.07) | 1.46 (0.87) | 2.90 (1.48) |
Admission severity score | |||||
Mild | % | 59.87 | 0.74 | 53.59 | 0.76 |
Moderate | % | 32.19 | 18.32 | 46.26 | 10.56 |
Major | % | 2.38 | 65.43 | 0.15 | 33.89 |
Extreme | % | 5.55 | 15.51 | 0 | 54.78 |
Admission mortality score | |||||
Mild | % | 65.57 | 0.53 | 64.90 | 1.17 |
Moderate | % | 27.16 | 18.56 | 34.19 | 11.93 |
Major | % | 2.27 | 62.70 | 0.88 | 37.47 |
Extreme | % | 5.00 | 18.21 | 0.03 | 49.43 |
Hospitalisation severity score | |||||
Mild | % | 53.92 | 0.50 | 50.88 | 1.02 |
Moderate | % | 33.04 | 12.65 | 48.90 | 0.32 |
Major | % | 5.84 | 57.41 | 0.22 | 6.84 |
Extreme | % | 7.20 | 29.44 | 0 | 92.81 |
Hospitalisation mortality score | |||||
Mild | % | 60.49 | 0.38 | 62.13 | 0.03 |
Moderate | % | 27.75 | 11.56 | 36.17 | 0.44 |
Major | % | 4.75 | 55.44 | 1.57 | 17.03 |
Extreme | % | 7.01 | 32.61 | 0.13 | 82.51 |
Comorbidities | |||||
Hypertension | % | 38.57 | 79.52 | 84.64 | 62.16 |
Stroke | % | 0.04 | 2.25 | 0 | 3.53 |
Cerebrovascular disease | % | 0 | 22.00 | 3.27 | 5.42 |
Renal failure | % | 0.01 | 82.93 | 1.66 | 60.91 |
COPD | % | 0.04 | 40.25 | 8.14 | 22.26 |
Pneumonia | % | 0.43 | 26.75 | 0.39 | 29.85 |
Diabetes | % | 0.83 | 65.62 | 41.49 | 40.21 |
Protein/calorie malnutrition | % | 0.06 | 9.89 | 0.02 | 15.84 |
Dementia | % | 0.01 | 18.81 | 0.03 | 8.17 |
Functional disorder | % | 0 | 4.09 | 0.71 | 1.55 |
Peripheral vascular disease | % | 0.07 | 44.73 | 3.64 | 24.00 |
Metastatic cancer | % | 0.02 | 4.09 | 0 | 6.45 |
Psychiatric disease | % | 1.16 | 3.65 | 2.18 | 4.12 |
Liver disease | % | 0.04 | 2.97 | 0 | 5.42 |
AMI, acute myocardial infarction; COPD, chronic obstructive pulmonary disease; HCC, hierarchical clinical conditions; ICU, intensive care unit; PCI, percutaneous coronary intervention.