Characteristic | Adverse event reported | Total | p Value | ||||
---|---|---|---|---|---|---|---|
No | Yes | ||||||
N | (Per cent) | N | (Per cent) | N | Per cent | ||
Overall | 6898 | (93.6) | 474 | (6.4) | 7372 | 100 | |
Local health area | 0.67 | ||||||
Central Coast | 351 | (94.1) | 22 | (5.9) | 373 | 100 | |
Far West | 27 | (96.4) | 1 | (3.6) | 28 | 100 | |
Hunter New England | 1030 | (94.0) | 66 | (6.0) | 1096 | 100 | |
Illawarra Shoalhaven | 246 | (90.8) | 25 | (9.2) | 271 | 100 | |
Mid North Coast | 404 | (94.6) | 23 | (5.4) | 427 | 100 | |
Murrumbidgee | 296 | (91.4) | 28 | (8.6) | 324 | 100 | |
Nepean/Blue Mountains | 281 | (93.4) | 20 | (6.6) | 301 | 100 | |
North Sydney | 670 | (93.7) | 45 | (6.3) | 715 | 100 | |
Northern NSW | 460 | (93.3) | 33 | (6.7) | 493 | 100 | |
South-East Sydney | 704 | (93.0) | 53 | (7.0) | 757 | 100 | |
South-West Sydney | 476 | (92.8) | 37 | (7.2) | 513 | 100 | |
Southern NSW | 207 | (93.7) | 14 | (6.3) | 221 | 100 | |
Sydney | 245 | (95.0) | 13 | (5.0) | 258 | 100 | |
Western NSW | 307 | (93.9) | 20 | (6.1) | 327 | 100 | |
Western Sydney | 386 | (95.1) | 20 | (4.9) | 406 | 100 | |
Hospital type | 0.21 | ||||||
Public | 3375 | (93.2) | 246 | (6.8) | 3621 | 100 | |
Private | 3523 | (93.9) | 228 | (6.1) | 3751 | 100 | |
Acute hospital | 0.28 | ||||||
No | 3538 | (93.9) | 231 | (6.1) | 3769 | 100 | |
Yes | 3360 | (93.3) | 243 | (6.7) | 3603 | 100 | |
Type of admission | 0.027 | ||||||
Emergency | 1895 | (92.6) | 152 | (7.4) | 2047 | 100 | |
Non-emergency/planned | 4996 | (94.0) | 320 | (6.0) | 5316 | 100 | |
ED status | 0.29 | ||||||
No ED | 1622 | (93.9) | 106 | (6.1) | 1728 | 100 | |
ED and ward | 1499 | (92.7) | 118 | (7.3) | 1617 | 100 | |
ED only | 253 | (92.0) | 22 | (8.0) | 275 | 100 | |
Main diagnostic code (MDC) | 0.50 | ||||||
Nervous system | 308 | (92.2) | 26 | (7.8) | 334 | 100 | |
Eye | 572 | (93.2) | 42 | (6.8) | 614 | 100 | |
Ear, nose and throat | 179 | (92.3) | 15 | (7.7) | 194 | 100 | |
Respiratory system | 318 | (92.4) | 26 | (7.6) | 344 | 100 | |
Circulatory system | 746 | (92.4) | 61 | (7.6) | 807 | 100 | |
Digestive system | 1562 | (94.3) | 94 | (5.7) | 1656 | 100 | |
Hepatobiliary system | 116 | (95.9) | 5 | (4.1) | 121 | 100 | |
Musculoskeletal system/connective tissue | 844 | (93.1) | 63 | (7.0) | 907 | 100 | |
Skin, subcutaneous tissue | 450 | (94.5) | 26 | (5.5) | 476 | 100 | |
Endocrine, nutritional, metabolic | 103 | (97.2) | 3 | (2.8) | 106 | 100 | |
Kidney and urinary tract | 345 | (96.1) | 14 | (3.9) | 359 | 100 | |
Male reproductive system | 119 | (94.4) | 7 | (5.6) | 126 | 100 | |
Female reproductive system | 157 | (95.7) | 7 | (4.3) | 164 | 100 | |
Blood and blood forming organs/immunological | 96 | (91.4) | 9 | (8.6) | 105 | 100 | |
Myeloproliferative disorder | 81 | (94.2) | 5 | (5.8) | 86 | 100 | |
Infectious and parasitic diseases | 64 | (94.1) | 4 | (5.9) | 68 | 100 | |
Mental diseases and disorders | 44 | (95.7) | 2 | (4.4) | 46 | 100 | |
Substance use | 6 | (85.7) | 1 | (14.3) | 7 | 100 | |
Injury, poisoning and toxic effect of drugs | 137 | (93.8) | 9 | (6.2) | 146 | 100 | |
Burns | 2 | (100) | 0 | (0.0) | 2 | 100 | |
Factors influencing health status | 644 | (92.1) | 55 | (7.9) | 699 | 100 | |
Type of care | 0.60 | ||||||
Acute care | 6739 | (93.6) | 460 | (6.4) | 7199 | 100 | |
Rehabilitation care | 142 | (91.6) | 13 | (8.4) | 155 | 100 | |
Other | 17 | (94.4) | 1 | (5.6) | 18 | 100 | |
Spent time in ICU | |||||||
Time in ICU | 1.0 | ||||||
No | 6767 | (93.6) | 465 | (6.4) | 7232 | 100 | |
Yes | 131 | (93.6) | 9 | (6.4) | 140 | 100 | |
Condition onset during admission | 0.32 | ||||||
No | 6681 | (93.5) | 463 | (6.5) | 7144 | 100 | |
Yes | 217 | (95.2) | 11 | (4.8) | 228 | 100 | |
Any transfer during admission | 0.07 | ||||||
No | 6397 | (93.7) | 429 | (6.3) | 6826 | 100 | |
Yes | 501 | (91.8) | 45 | (8.2) | 546 | 100 | |
Length of stay | 0.20 | ||||||
1 day | 3826 | (94.0) | 243 | (6.0) | 4069 | 100 | |
2–7 days | 2314 | (93.0) | 175 | (7.0) | 2489 | 100 | |
8+ days | 758 | (93.1) | 56 | (6.9) | 814 | 100 | |
Admission on weekend | 0.43 | ||||||
No | 6301 | (93.5) | 438 | (6.5) | 6739 | 100 | |
Yes | 597 | (94.3) | 36 | (5.7) | 633 | 100 | |
Previous admission within 6 months prior | 0.07 | ||||||
No | 4248 | (94.0) | 272 | (6.0) | 4520 | 100 | |
Yes | 2650 | (92.9) | 202 | (7.1) | 2852 | 100 |
ED, emergency department; ICU, intensive care unit; NSW, New South Wales.