Table 2

IRR for unplanned hospital visits in the period following the ‘shelter at home’ order in Denmark

9–15 March16–22 March23–29 March30 March–5 April6–12 April13–19 April20–26 April
IRR (95% CI, p value)IRR (95% CI, p value)IRR (95% CI, p value)IRR (95% CI, p value)IRR (95% CI, p value)IRR (95% CI, p value)IRR (95% CI, p value)
Overall—including COVID-19-related attendances0.86 (0.84 to 0.87, <0.001)0.79 (0.77 to 0.80, <0.001)0.85 (0.83 to 0.86, <0.001)1.01 (0.99 to 1.02, 0.30)0.86 (0.85 to 0.88,<0.001)0.99 (0.97 to 1.00, 0.08)0.99 (0.98 to 1.01, 0.29)
Overall—excluding COVID-19-related attendances0.82 (0.80 to 0.83,<0.001)0.69 (0.68 to 0.71, <0.001)0.70 (0.68 to 0.71, <0.001)0.71 (0.70 to 0.72, <0.001)0.73 (0.72 to 0.74, <0.001)0.84 (0.83 to 0.85, <0.001)0.81 (0.80 to 0.82, <0.001)
Non-psychiatric—excluding COVID-19 -related attendances0.81 (0.80 to 0.82, <0.001)0.69 (0.68 to 0.70, <0.001)0.69 (0.68 to 0.70, <0.001)0.70 (0.69 to 0.72, <0.001)0.73 (0.72 to 0.74, <0.001)0.83 (0.82 to 0.85, <0.001)0.80 (0.79 to 0.81, <0.001)
Psychiatric—excluding COVID-19-related attendances0.93 (0.86 to 0.99, 0.03)0.79 (0.73 to 0.85, <0.001)0.83 (0.77 to 0.89, <0.001)0.82 (0.76 to 0.88, <0.001)0.70 (0.65 to 0.75, <0.001)1.01 (0.94 to 1.09, 0.70)0.94 (0.88 to 1.01, 0.09)
Overall, age
 <180.80 (0.78 to 0.83, <0.001)0.65 (0.62 to 0.67, <0.001)0.61 (0.59 to 0.64, <0.001)0.59 (0.57 to 0.61, <0.001)0.69 (0.66 to 0.71, <0.001)0.74 (0.71 to 0.76, <0.001)0.64 (0.62 to 0.66, <0.001)
 18–490.80 (0.78 to 0.82, <0.001)0.68 (0.66 to 0.70, <0.001)0.67 (0.65 to 0.69, <0.001)0.70 (0.68 to 0.72, <0.001)0.73 (0.71 to 0.75, <0.001)0.81 (0.78 to 0.83, <0.001)0.80 (0.78 to 0.82, <0.001)
 50–690.86 (0.83 to 0.89, <0.001)0.75 (0.72 to 0.77, <0.001)0.76 (0.73 to 0.78, <0.001)0.78 (0.75 to 0.80, <0.001)0.75 (0.72 to 0.78, <0.001)0.91 (0.88 to 0.94, <0.001)0.89 (0.86 to 0.92, <0.001)
 70+0.81 (0.79 to 0.84, <0.001)0.72 (0.69 to 0.74, <0.001)0.76 (0.73 to 0.79, <0.001)0.78 (0.76 to 0.81, <0.001)0.75 (0.72 to 0.77, 0.001)0.94 (0.91 to 0.98, <0.001)0.90 (0.87 to 0.93, <0.001)
Non-psychiatric, age
 <180.79 (0.76 to 0.82, <0.001)0.64 (0.61 to 0.66, <0.001)0.60 (0.58 to 0.63, <0.001)0.58 (0.56 to 0.61, <0.001)0.69 (0.67 to 0.71, <0.001)0.72 (0.70 to 0.75, <0.001)0.62 (0.60 to 0.65, <0.001)
 18–490.79 (0.77 to 0.81, <0.001)0.68 (0.66 to 0.70, <0.001)0.66 (0.64 to 0.67, <0.001)0.69 (0.67 to 0.71, <0.001)0.73 (0.71 to 0.75, <0.001)0.79 (0.77 to 0.81, <0.001)0.80 (0.77 to 0.82, <0.001)
 49–690.85 (0.82 to 0.89, <0.001)0.74 (0.71 to 0.77, <0.001)0.75 (0.73 to 0.78, <0.001)0.77 (0.74 to 0.80, <0.001)0.75 (0.72 to 0.78, <0.001)0.91 (0.87 to 0.94, <0.001)0.88 (0.85 to 0.91, <0.001)
 70+0.81 (0.79 to 0.84, <0.001)0.72 (0.69 to 0.74, <0.001)0.76 (0.73 to 0.79, <0.001)0.78 (0.75 to 0.81, <0.001)0.75 (0.72 to 0.77, 0.001)0.94 (0.91 to 0.98, <0.001)0.90 (0.87 to 0.93, <0.001)
Psychiatric, age
 <181.06 (0.86 to 1.31, 0.56)0.95 (0.76 to 1.18, 0.63)0.89 (0.71 to 1.11, 0.31)0.91 (0.73 to 1.15, 0.43)0.65 (0.50 to 0.85, 0.001)1.55 (1.20 to 2.01, 0.001)1.03 (0.83 to 1.27, 0.79)
 18–490.91 (0.83 to 0.99, 0.04)0.72 (0.66 to 0.79, <0.001)0.80 (0.73 to 0.88, <0.001)0.76 (0.69 to 0.84, <0.001)0.72 (0.65 to 0.79, <0.001)0.99 (0.90 to 1.09, 0.91)0.89 (0.82 to 0.98, 0.02)
 50–690.91 (0.78 to 1.06, 0.20)0.84 (0.72 to 0.98, 0.03)0.84 (0.72 to 0.99, 0.04)0.88 (0.75 to 1.02, 0.10)0.71 (0.60 to 0.83, <0.001)0.94 (0.81 to 1.10, 0.45)1.00 (0.86 to 1.16, 0.99)
 70+0.77 (0.58 to 1.02, 0.07)0.86 (0.65 to 1.13, 0.28)0.82 (0.62 to 1.08, 0.15)0.96 (0.73 to 1.27, 0.79)0.68 (0.52 to 0.90, 0.006)0.92 (0.70 to 1.21, 0.54)0.92 (0.70 to 1.20, 0.53)
Risk of death in-hospital excluding COVID-19 related attendances for the five most common diagnosed expected to be stable without COVID-19 pandemic
 Schizophrenia0.89 (0.75 to 1.06, 0.21)0.86 (0.72 to 1.02, 0.08)0.91 (0.76 to 1.90, 0.33)0.89 (0.74 to 1.06, 0.19)0.69 (0.57 to 0.83, <0.001)0.98 (0.82 to 1.17, 0.85)0.88 (0.74 to 1.04, 0.15)
 COPD exacerbation0.77 (0.66 to 0.89, 0.001)0.74 (0.63 to 0.87, <0.001)0.70 (0.59 to 0.82, <0.001)0.77 (0.66 to 0.90, <0.001)0.68 (0.57 to 0.80, <0.001)0.87 (0.74 to 1.02, 0.09)0.80 (0.68 to 0.94, 0.006)
 Hip fracture0.85 (0.66 to 1.09, 0.20)0.74 (0.58 to 0.97, 0.03)0.68 (0.53 to 0.88, 0.003)0.84 (0.65 to 1.09, 0.19)0.84 (0.66 to 1.09, 0.19)1.00 (0.77 to 1.28, 0.99)1.01 (0.79 to 1.30, 0.91)
 Myocardial Infarction0.70 (0.51 to 0.96, 0.03)0.92 (0.68 to 1.24, 0.57)1.06 (0.77 to 1.44, 0.74)1.13 (0.86 to 1.53, 0.40)0.85 (0.62 to 1.18, 0.33)1.12 (0.82 to 1.51, 0.44)0.91 (0.68 to 1.22, 0.52)
 Urinary tract infection0.71 (0.59 to 0.85, <0.001)0.58 (0.48 to 0.70, <0.001)0.56 (0.47 to 0.67, <0.001)0.55 (0.46 to 0.65, <0.001)0.89 (0.76 to 1.03, 0.12)0.58 (0.49 to 0.68, <0.001)0.71 (0.60 to 0.84, <0.001)
  • The incidence rate of attendances in the control period from 2017 to 2019 was used as reference. Data are excluding COVID-19-related attendances unless otherwise specified. The ‘five most stable diagnoses’ designate the 5 of 29 prespecified diagnoses we expected to remain stable during a pandemic.

  • COPD, chronic obstructive pulmonary disease; COVID, SARS-CoV2 virus disease; IRRs, incidence rate ratios.