Table 2

ORs and 95% CIs in the adjusted mixed model of investigation use among patients subsequently diagnosed with cancer (model 3)

Any investigationBlood testsImaging
OR (95% CI)P valueGlobal
p Value
OR (95% CI)P valueGlobal
p Value
OR (95% CI)P valueGlobal
p Value
Gender
 MaleRef
 Female1.03 (0.98, 1.08)0.2440.98 (0.94, 1.03)0.5391.08 (1.02, 1.14)0.008
Ethnicity
 WhiteRef
 Non-white0.98 (0.91, 1.06)0.6310.95 (0.88, 1.03)0.1940.99 (0.91, 1.08)0.823
Age group (years)
 15–490.94 (0.86, 1.03)0.181<0.0010.87 (0.78, 0.96)0.0050.0221.30 (1.18, 1.43)<0.001<0.001
 50–590.97 (0.90, 1.04)0.3830.93 (0.87, 1.00)0.0661.03 (0.95, 1.12)0.434
 60–69Ref
 70–790.96 (0.90, 1.01)0.1431.00 (0.95, 1.06)0.8990.96 (0.90, 1.03)0.239
 80+0.85 (0.80, 0.91)<0.0010.97 (0.91, 1.03)0.3250.78 (0.73, 0.84)<0.001
Deprivation
 1—least deprivedRef
 21.00 (0.93, 1.02)0.9930.3041.03 (0.96, 1.01)0.4190.0020.98 (0.91, 1.07)0.7160.449
 30.95 (0.89, 1.02)0.1750.92 (0.86, 1.12)0.0250.97 (0.89, 1.05)0.391
 40.97 (0.91, 1.05)0.5020.93 (0.87, 1.00)0.0641.04 (0.96, 1.12)0.365
 5—most deprived0.94 (0.87, 1.01)0.0880.91 (0.84, 0.98)0.0110.99 (0.92, 1.07)0.856
Morbidities
 0Ref
 10.85 (0.80, 0.91)<0.001<0.0010.86 (0.81, 0.92)<0.001<0.0010.92 (0.85, 0.98)0.012<0.001
 20.77 (0.72, 0.83)<0.0010.81 (0.75, 0.86)<0.0010.85 (0.79, 0.92)<0.001
 30.72 (0.66, 0.77)<0.0010.76 (0.70, 0.82)<0.0010.79 (0.73, 0.86)<0.001
 4+0.63 (0.58, 0.68)<0.0010.71 (0.65, 0.77)<0.0010.71 (0.64, 0.78)<0.001
Cancer site
 Bladder1.04 (0.91, 1.19)0.554<0.0010.44 (0.38, 0.50)<0.001<0.0010.84 (0.71, 0.99)0.045<0.001
 Brain0.20 (0.16, 0.24)<0.0010.18 (0.14, 0.22)<0.0010.60 (0.47, 0.78)<0.001
 Breast0.03 (0.02, 0.03)<0.0010.02 (0.02, 0.03)<0.0010.13 (0.11, 0.16)<0.001
 Cervical0.42 (0.33, 0.54)<0.0010.17 (0.13, 0.23)<0.0010.95 (0.68, 1.33)0.775
 ColonRef
 Endometrial0.43 (0.38, 0.49)0.4890.21 (0.18, 0.24)<0.0011.87 (1.62, 2.17)<0.001
 Gallbladder1.13 (0.79, 1.62)<0.0010.88 (0.62, 1.23)0.4453.35 (2.38, 4.72)<0.001
 Laryngeal0.36 (0.28, 0.45)<0.0010.16 (0.12, 0.21)<0.0012.17 (1.69, 2.78)<0.001
 Leukaemia1.50 (1.29, 1.74)0.0291.70 (1.46, 1.96)<0.0010.72 (0.60, 0.87)0.001
 Liver0.83 (0.71, 0.98)0.3710.72 (0.61, 0.84)<0.0012.78 (2.34, 3.31)0.005
 Lung0.96 (0.88, 1.05)0.0150.30 (0.28, 0.33)<0.0016.31 (5.70, 6.98)<0.001
 Lymphoma0.87 (0.77, 0.97)<0.0010.60 (0.53, 0.67)<0.0012.54 (2.24, 2.88)<0.001
 Melanoma0.04 (0.04, 0.05)0.0030.02 (0.01, 0.02)<0.0010.08 (0.06, 0.11)<0.001
 Mesothelioma1.42 (1.13, 1.79)<0.0010.37 (0.30, 0.46)<0.00110.61 (8.48, 13.27)<0.001
 Myeloma1.51 (1.27, 1.80)<0.0011.45 (1.22, 1.71)<0.0012.03 (1.70, 2.42)0.002
 Oesophageal0.56 (0.49, 0.64)<0.0010.46 (0.40, 0.52)<0.0010.66 (0.55, 0.80)<0.001
 Oral0.18 (0.15, 0.20)0.0350.14 (0.12, 0.16)<0.0010.81 (0.68, 0.98)0.035
 Ovarian1.18 (1.01, 1.38)0.0030.84 (0.73, 0.97)0.0214.00 (3.43, 4.66)<0.001
 Pancreatic1.22 (1.07, 1.39)<0.0011.03 (0.91, 1.17)0.6022.54 (2.10, 2.91)<0.001
 Prostate3.36 (3.04, 3.70)<0.0013.47 (3.16, 3.81)<0.0010.45 (0.40, 0.50)<0.001
 Rectal0.74 (0.66, 0.84)<0.0010.78 (0.69, 0.88)<0.0010.34 (0.27, 0.41)<0.001
 Renal0.73 (0.65, 0.83)0.8210.37 (0.32, 0.42)<0.0012.59 (2.26, 2.97)<0.001
 Small intestine0.97 (0.73, 1.28)0.1720.83 (0.63, 1.09)0.1881.37 (1.00, 1.88)0.049
 Stomach1.12 (0.95, 1.31)0.0330.91 (0.78, 1.06)0.2461.02 (0.84, 1.23)0.826
 Testicular0.77 (0.61, 0.98)0.5270.07 (0.05, 0.10)<0.0014.84 (3.83, 6.13)<0.001
 Thyroid1.07 (0.87, 1.30)<0.0010.47 (0.39, 0.57)<0.0014.26 (3.52, 5.16)<0.001
 Vulval0.09 (0.06, 0.14)<0.0010.05 (0.03, 0.09)<0.0010.26 (0.14, 0.50)<0.001
 Unknown primary0.77 (0.67, 0.90)<0.0010.59 (0.51, 0.68)<0.0012.51 (2.14, 2.95)<0.001
 Other0.45 (0.40, 0.50)0.4890.31 (0.27, 0.34)<0.0011.47 (1.28, 1.67)<0.001
  • Ref, reference.